Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 343462980 | Sawblade quick release lever | 12 |
2 | 1 | 342024810 | Spring | 11 |
3 | 1 | 341724280 | BULT | 11 |
4 | 1 | 343092630 | LED | 19 |
5 | 6 | 141120070 | SKRUV | 11 |
6 | 1 | 343462970 | Gear Case Cover | 20 |
7 | 2 | 342024820 | Spring | 11 |
8 | 1 | 316080890 | Ram compl. | 32 |
9 | 1 | 316080900 | NÅLLAGER | 24 |
10 | 2 | 141113710 | SKRUV | 12 |
11 | 1 | 341214330 | Eccentric | 20 |
12 | 1 | 339134990 | Balancing plate | 25 |
13 | 3 | 141150920 | SKIVE | 11 |
14 | 1 | 340037710 | Bevel gear | 26 |
15 | 1 | 316080910 | Bevel gear compl. | 28 |
16 | 1 | 341020520 | Washer | 11 |
17 | 1 | 315107940 | VÄXELHUS | 28 |
18 | 1 | 316080930 | rotor compl. | 34 |
19 | 1 | 344115400 | Rubber buffer | 11 |
20 | 1 | 310014230 | Stator | 29 |
21 | 1 | 343092640 | ELEKTRONIK | 41 |
22 | 1 | 343413530 | Switch unit | 26 |
23 | 1 | 343463000 | Switch Lock-Off Button | 11 |
24 | 1 | 316080330 | Footplate guide plate | 20 |
25 | 1 | 339135890 | Sheet metal | 11 |
26 | 2 | 143115730 | Ball bearing | 14 |
27 | 2 | 320054820 | Ball bearing | 16 |
28 | 1 | 341020530 | Washer | 11 |
29 | 1 | 141116560 | SKRUV | 11 |
30 | 2 | 141123890 | Fillister head screw,(DIN 7985) | 11 |
31 | 1 | 343462950 | Front Cover , Brushless logo Insert | 26 |
32 | 1 | 343462960 | Gear Case Support | 13 |
33 | 1 | 341167790 | BYGEL | 16 |
34 | 1 | 341525550 | Pin | 12 |
35 | 1 | 343413540 | change-over switch cpl. | 20 |
36 | 2 | 141113620 | SKRUV | 12 |
37 | 1 | 341167780 | LOCK | 12 |
38 | 1 | 316080920 | hook compl. | 22 |
40 | 4 | 141124220 | Fillister head screw | 11 |
41 | 1 | 338082420 | Rating Label 01617000 SSEP 18 LT BL | 12 |
42 | 8 | 141116020 | SKRUV | 12 |
43 | 1 | 338129960 | Indication label, CAS | 12 |
44 | 1 | 343462930 | Housing L+R | 29 |
46 | 1 | 344102140 | rubber buffer | 11 |
47 | 1 | 343447510 | Locking slide | 11 |
48 | 1 | 343447010 | Insert | 11 |
1001 | 1 | 338511300 | Diagram |
Språk:
Språk:
Språk: