Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
1 | 1 | 343411270 | Eye shield | 13 |
2 | 10 | 141116020 | SELVSK,SKRUE ST 4.2X19 | 12 |
3 | 1 | 141150010 | SKIVE F / KS 1468 | 11 |
4 | 1 | 316093880 | Lever compl. | 14 |
5 | 1 | 342022180 | Spring clip | 11 |
6 | 1 | 342024210 | Flat spring | 11 |
7 | 1 | 316097840 | Ram compl. | 29 |
8 | 1 | 341070660 | Guide piece top | 11 |
9 | 1 | 141164050 | Cylindrical pin | 11 |
10 | 1 | 320054610 | NÅLELEJE | 19 |
11 | 1 | 141181810 | LÅSERING 8044-55-65 | 11 |
12 | 1 | 316095050 | Spur gear compl. | 25 |
13 | 2 | 339148140 | Balancing plate | 18 |
14 | 1 | 341519670 | Cylindrical pin | 11 |
15 | 1 | 339007300 | Washer | 11 |
16 | 1 | 316043470 | Supporting lever compl. | 20 |
17 | 1 | 141164040 | Cylindrical pin | 11 |
18 | 1 | 339137490 | Pressure plate | 12 |
20 | 1 | 316095060 | BEARING BRIDGE COMPL. | 23 |
21 | 1 | 344098660 | Rubber plug | 11 |
22 | 1 | 343380060 | Cover brush | 11 |
23 | 1 | 143115800 | Ball bearing, 8x22x7 | 13 |
24 | 1 | 141122300 | SKRUE | 11 |
25 | 1 | 339133640 | Champing claw | 11 |
26 | 1 | 343395480 | Anti-splintering insert | 11 |
27 | 1 | 316097020 | Base plate compl. | 25 |
28 | 1 | 343411230 | Control knob | 11 |
29 | 2 | 342001140 | FJEDER FOR SLAGBOLT | 12 |
30 | 1 | 141163320 | Cylindrical pin | 11 |
31 | 1 | 343411240 | Slider | 12 |
32 | 1 | 339129310 | position plate | 11 |
33 | 1 | 141131370 | MØTRIK 852 | 11 |
34 | 1 | 316097030 | Motor compl. | 44 |
35 | 1 | 143160150 | Toroidal Ferrite | 11 |
36 | 2 | 341162190 | End piece | 11 |
37 | 1 | 338129940 | Indication label | 12 |
38 | 1 | 344161530 | UNBRACONøGLE 142 | 12 |
39 | 1 | 343444790 | Motor housing STA | 29 |
40 | 1 | 343086230 | Electronic unit, 18V STA MPC | 44 |
41 | 2 | 342001160 | TRYKFJEDER | 11 |
42 | 1 | 343446620 | Press button | 11 |
43 | 1 | 343440150 | Pressure plate | 11 |
44 | 1 | 342001770 | TRYKFJEDER 1229 | 11 |
45 | 1 | 343410570 | AFBRYDERSTANG | 11 |
46 | 1 | 343444810 | Switch rod | 11 |
47 | 1 | 343411160 | Switch slide | 11 |
48 | 1 | 338069030 | TYPESKILT | 12 |
49 | 1 | 316051780 | Extraction Kit | 29 |
95 | 1 | 343439680 | Cover cap | 11 |
880 | 1 | 344130930 | FEDT 50G | 30 |
1001 | 1 | 338504870 | Wiring diagram |
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog: