Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
1 | 1 | 343444930 | Front Cap | 28 |
2 | 3 | 341704730 | Fillister head screw,M 3,5 x 10 | 11 |
3 | 1 | 315418080 | ADAPTOR RING | 22 |
4 | 1 | 315418090 | Connection piece | 24 |
5 | 7 | 341704760 | Screw,TP 4x14 TX15 | 11 |
6 | 1 | 343432050 | Cover | 27 |
7 | 1 | 316098660 | Gearbox compl. | 42 |
8 | 1 | 317004180 | Motor w.flange | 26 |
9 | 1 | 343444950 | Rack 400 ml. | 35 |
10 | 1 | 316096200 | plunger disc cpl. | 28 |
11 | 1 | 343444940 | plunger disc | 24 |
12 | 1 | 343449200 | HOUSING-L&R | 29 |
13 | 1 | 316096190 | soft grip | 26 |
14 | 1 | 343087280 | PCB ASS'Y | 37 |
15 | 1 | 343447510 | Locking slide | 11 |
16 | 9 | 341704750 | Screw,TP 3x14 TX10 | 11 |
17 | 1 | 338130590 | Type label | 12 |
18 | 1 | 338133100 | Indication label, CAS | 12 |
19 | 1 | 338071120 | Rating plate | 12 |
20 | 1 | 315418210 | Heat shrink tube 400 ml. | 35 |
21 | 1 | 315420000 | FILTER F STØVSUGER 400ml | 35 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
95 | 1 | 343439680 | Cover cap | 11 |
1001 | 1 | 338510280 | Diagram |
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog: