Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
7 | 1 | 343432470 | Housing w.cover | 27 |
8 | 1 | 343394790 | KONTAKT SLIDE SYSTEM | 11 |
9 | 1 | 343394770 | TRYKPLADE BS | 11 |
10 | 1 | 342021670 | FJEDER | 11 |
11 | 1 | 343433250 | Switch slide,R/L | 11 |
12 | 1 | 316051650 | Switch slide compl. | 13 |
13 | 11 | 141113180 | SKRUE | 11 |
14 | 1 | 316051370 | Gear-box compl.,Standard | 38 |
15 | 1 | 310011160 | Armature compl.,18 V | 36 |
16 | 1 | 341701940 | SKRUE F,SPINDEL 625 | 12 |
17 | 1 | 338059350 | Rating plate | 13 |
22 | 1 | 338129940 | Indication label | 12 |
30 | 1 | 314001030 | Side support handle compl. | 23 |
31 | 1 | 339137270 | Hook | 13 |
32 | 1 | 343448690 | bit-depot 18 V | 13 |
41 | 1 | 343083610 | Selector wheel compl. | 26 |
42 | 1 | 316053840 | Switch complete with brush holder | 45 |
43 | 1 | 143160120 | Toroidal Ferrite | 13 |
95 | 1 | 343439680 | Cover cap | 11 |
99 | 1 | 338124510 | Indication label,Warning | 11 |
850 | 1 | 636621000 | FUTURO PLUS S1 13MM BOREPATRON | |
1001 | 1 | 338505830 | Diagram |
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog: