Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
1 | 1 | 341705050 | Cap screw | 11 |
2 | 1 | 316093910 | Gear-box compl. SB | 33 |
4 | 1 | 317004720 | Motor compl.,18V | 27 |
5 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
6 | 1 | 315014980 | Motor housing | 25 |
7 | 1 | 343410580 | Switch,R+L | 11 |
8 | 1 | 343083380 | LED Lampe | 13 |
9 | 1 | 343410610 | Switch | 32 |
10 | 1 | 342021670 | FJEDER | 11 |
11 | 1 | 343397990 | Pressure plate | 11 |
12 | 1 | 343394790 | KONTAKT SLIDE SYSTEM | 11 |
13 | 1 | 338065680 | TYPESKILT | 11 |
14 | 1 | 343434940 | Switch slide | 11 |
15 | 1 | 339136400 | hook | 11 |
22 | 1 | 338124510 | Indication label,Warning | 11 |
95 | 1 | 343439680 | Cover cap | 11 |
850 | 1 | 301003460 | BOREPATRON BSZ MODELLER 1,5 - 13mm ½“x20 | 24 |
1001 | 1 | 338504870 | Wiring diagram |
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog: