Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
1 | 1 | 316077710 | Workpiece support left cpl. | 19 |
2 | 1 | 316077740 | Workpiece support right cpl. | 21 |
3 | 1 | 316077750 | Eye protection left/right cpl. | 16 |
5 | 1 | 344350900 | Eye protection | 13 |
6 | 1 | 343413240 | Switch | 21 |
7 | 1 | 316077790 | Base compl. | 17 |
8 | 1 | 343255420 | Condenser 6mF | 20 |
10 | 1 | 344534220 | Cable compl. | 22 |
11 | 1 | 344115290 | Rubber foot | 11 |
12 | 1 | 316077870 | Wheel guard cpl.left | 33 |
13 | 1 | 316077840 | Wheel guard compl.right | 30 |
16 | 1 | 316077910 | FLANGE KOMPLET | 23 |
18 | 1 | 316077960 | BESKYTTELSESGLAS KOMPL, | 16 |
20 | 1 | 316077980 | LED transformer cpl. | 23 |
21 | 1 | 316077990 | LED cpl. | 24 |
22 | 1 | 341167640 | HARDWARE BAG | 14 |
23 | 1 | 343460660 | Cover | 20 |
24 | 1 | 344115300 | Driving roller | 37 |
26 | 1 | 341007050 | RULLE | 26 |
27 | 1 | 316078040 | SETTING WHEEL | 20 |
28 | 1 | 143114800 | LEJE 12x28x8 | 23 |
29 | 1 | 316078000 | Clamping device compl. | 29 |
30 | 1 | 315421330 | Base | 17 |
31 | 1 | 316078010 | Screw compl. | 14 |
33 | 1 | 343460670 | Cover | 16 |
34 | 1 | 316078020 | Flange compl. | 16 |
35 | 1 | 6200017992 | MØTRIK | 11 |
36 | 1 | 315107910 | quick housing | 34 |
37 | 1 | 316078030 | Grinding attachment compl. | 52 |
38 | 1 | 343463280 | GLIDESKO | 13 |
39 | 1 | 338080690 | Rating plate 04220000 BS 200 Plus | 12 |
1001 | 1 | 338511120 | Diagram |
Sprog:
Sprog: