Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
1 | 1 | 316071890 | Ring cpl. | 16 |
2 | 1 | 316071900 | Retaining sheet compl. | 16 |
3 | 1 | 316071910 | BESKYTTELSESSKÆRM KOMPL, | 26 |
4 | 1 | 341539730 | Locking pin | 12 |
5 | 1 | 316071920 | Latch Key cpl. | 17 |
6 | 1 | 316072080 | Handle comp. | 24 |
7 | 1 | 316072600 | Cable with Poti switch | 26 |
9 | 4 | 341721630 | Cap screw | 11 |
10 | 20 | 341721890 | Cap screw | 11 |
11 | 1 | 341571070 | BOLT | 12 |
12 | 1 | 316072070 | Housing compl. | 24 |
13 | 1 | 316081280 | Electronic compl. | 57 |
14 | 1 | 341164420 | STRESS RELIEVE | 11 |
15 | 1 | 339041640 | Shrink hose | 11 |
16 | 1 | 342200770 | Protective strap | 22 |
17 | 2 | 343452210 | Locking slide | 12 |
18 | 3 | 344533310 | plug | 13 |
19 | 1 | 316071960 | Housing compl. | 33 |
20 | 1 | 316071970 | Motor flange cpl. | 19 |
21 | 1 | 316071980 | Fan compl. | 28 |
22 | 1 | 316072040 | Motor compl. | 49 |
24 | 6 | 339083010 | Connector | 22 |
25 | 1 | 344533320 | Lead wire with terminal | 29 |
26 | 1 | 316072160 | Pipe compl. | 31 |
27 | 1 | 628429000 | Replacement spool with thread | |
28 | 1 | 628434000 | Blade adapter | |
29 | 1 | 628428000 | Back carry strap | |
30 | 1 | 338075910 | TYPESKILT | 12 |
31 | 1 | 338129960 | Indication label, CAS | 12 |
32 | 1 | 338132520 | Indication label same battery | 12 |
33 | 1 | 338132050 | Type label 01610 FSD 36-18 LTX BL 40 | 12 |
34 | 1 | 338132060 | Indication label | 12 |
35 | 1 | 628432000 | Brush cutter 3 blades | |
36 | 1 | 316072100 | Adaptor compl. | 31 |
37 | 1 | 316072090 | Side support handle compl. | 24 |
38 | 1 | 339141210 | HÅNDGREB | 24 |
39 | 1 | 341721640 | VINGESKRUE | 24 |
40 | 1 | 344164410 | NØGLE | 17 |
1001 | 1 | 338506660 | Diagram |
Sprog:
Sprog: