Position | Antal | Type nr. | Beskrivelse | PG |
---|---|---|---|---|
1 | 1 | 310012400 | Armature compl. | 36 |
2 | 1 | 311012740 | Field coil compl. | 32 |
3 | 1 | 343445310 | Housing | 35 |
4 | 1 | 343445320 | Handle cover | 25 |
5 | 1 | 343447000 | housing | 19 |
6 | 1 | 343445330 | motorcover | 16 |
7 | 1 | 343446990 | KNOP | 25 |
8 | 1 | 343445350 | Ster grip screw | 11 |
9 | 1 | 341212420 | Toothed belt pulley in the front | 19 |
10 | 1 | 341212430 | Toothed belt pulley rear | 17 |
11 | 1 | 341203240 | belt | 19 |
12 | 1 | 343445870 | Motor housing (f. bearing) | 25 |
13 | 1 | 339153530 | Air baffle | 12 |
14 | 1 | 143115650 | KUGLELEJE | 14 |
15 | 3 | 143115800 | Ball bearing, 8x22x7 | 13 |
18 | 1 | 316066340 | Carbon brush set | 19 |
19 | 1 | 316066350 | KULHOLDER KOMPLET | 29 |
21 | 1 | 316096530 | LOCK cpl | 13 |
22 | 1 | 316096500 | Cutter block compl. | 37 |
23 | 1 | 316096520 | Set Retaining plate (B) cpl. | 22 |
24 | 2 | 316096510 | Set Retaining plate (A) | 13 |
25 | 1 | 316096540 | RETAINING SCREW cpl. | 12 |
26 | 1 | 316096550 | Blade holder set | 20 |
27 | 1 | 316096560 | RETAINING SCREW cpl. | 13 |
28 | 1 | 343086350 | Suppressor | 39 |
30 | 1 | 316096580 | Cover (f. bearing) compl. | 13 |
31 | 1 | 316096590 | Planer table rear cpl. | 30 |
32 | 1 | 343411690 | Switch | 29 |
35 | 1 | 343445850 | HOLDER | 15 |
36 | 1 | 343445490 | Adaptor | 13 |
37 | 1 | 341166700 | UNION cpl. | 13 |
38 | 1 | 342052340 | Spring | 11 |
39 | 1 | 344113720 | GUMMIPLADE | 15 |
40 | 1 | 316096610 | Planer table in the front | 25 |
41 | 1 | 344199320 | Socket spanner,10mm | 14 |
42 | 1 | 344113730 | SPÅNPOSE | 22 |
43 | 1 | 331054740 | PARRALEL ANSLAG | 26 |
44 | 1 | 339148880 | GAUGE | 18 |
45 | 1 | 316097040 | Upper Guard Cover cpl. | 13 |
46 | 1 | 338068820 | Rating plate | 12 |
47 | 11 | 141124210 | Fillister head screw | 11 |
48 | 3 | 141113200 | LH-SKRUE M 4X16 | 11 |
49 | 1 | 344114510 | DÆKPLADE | 14 |
95 | 1 | 343439680 | Cover cap | 11 |
96 | 1 | 342051090 | Flat spring | 11 |
97 | 1 | 343439450 | Locking piece | 12 |
98 | 1 | 342022510 | Spring | 12 |
99 | 1 | 343445340 | Sliding trigger | 13 |
1001 | 1 | 338506340 | Wiring diagram |
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog:
Sprog: