Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316034800 | Screw compl. | 20 |
2 | 1 | 341031790 | Clamping flange | 25 |
3 | 1 | 341031780 | Clamping flange | 19 |
4 | 1 | 141180390 | Retaining ring | 12 |
5 | 1 | 339131510 | Toothed segment | 13 |
6 | 1 | 343378080 | Cap | 12 |
7 | 1 | 339133380 | Safety guard | 31 |
8 | 1 | 342010260 | Tension spring | 11 |
9 | 1 | 141122830 | Cylinder head screw | 12 |
10 | 2 | 341703660 | Truss head screw | 11 |
11 | 1 | 339131520 | Riv.knife guide | 22 |
12 | 1 | 316034590 | Saw spindle cpl. | 36 |
13 | 1 | 341057010 | Saw axle | 25 |
14 | 1 | 143114870 | Ball bearing, 15x35x11 | 24 |
15 | 1 | 315415670 | Gear flange | 27 |
16 | 1 | 341057020 | Spur gear | 27 |
17 | 1 | 339210870 | geargasket | 11 |
18 | 1 | 338121810 | Metabo plate | 11 |
19 | 1 | 343377760 | Exhaust nozzle | 14 |
20 | 1 | 143194270 | O-ring | 11 |
21 | 1 | 316034570 | Saw housing | 42 |
22 | 4 | 141121640 | Fill. head screw(DIN 7985) | 11 |
23 | 1 | 339131570 | Riving knife | 19 |
24 | 1 | 141154070 | Washer | 12 |
25 | 1 | 339131580 | Sheet Cover | 13 |
26 | 1 | 339131670 | Sheet Cover | 12 |
27 | 2 | 141123040 | Countersunk screw | 11 |
28 | 1 | 143111180 | Needle bushing | 20 |
29 | 1 | 344096260 | Rubber buffer | 11 |
30 | 1 | 141123190 | Countersunk screw | 11 |
31 | 1 | 316034580 | Cover cpl. | 34 |
33 | 4 | 341701490 | Tight-fit screw | 11 |
34 | 1 | 316034810 | Spindle lock | 19 |
35 | 1 | 342007800 | Pressure spring | 12 |
36 | 1 | 344070600 | Felt | 11 |
37 | 1 | 344100970 | Cable sleeve | 12 |
38 | 1 | 344486730 | Cable with plug | 26 |
39 | 1 | 316041860 | Handle compl. | 31 |
40 | 1 | 343394510 | Switch lock red | 18 |
41 | 1 | 343394500 | Switch trigger | 14 |
42 | 1 | 343406260 | Switch | 20 |
43 | 2 | 141116970 | Fillister head screw | 12 |
44 | 8 | 141116020 | Self-tap fill h screw | 12 |
45 | 1 | 339004350 | Washer | 19 |
46 | 1 | 341056960 | Spacing element | 17 |
47 | 1 | 343398140 | Clamping lever | 13 |
48 | 1 | 141113840 | Cap screw | 12 |
50 | 1 | 143114840 | Ball bearing,10x26x8 | 22 |
51 | 1 | 310008440 | Armature cpl. 230 V | 46 |
52 | 1 | 143115800 | Ball bearing, 8x22x7 | 13 |
53 | 1 | 143192130 | O-ring | 12 |
54 | 2 | 141151320 | Washer | 12 |
55 | 1 | 311010120 | Field coil | 35 |
56 | 1 | 343377690 | Motor housing | 26 |
57 | 3 | 344098520 | Insert | 11 |
58 | 1 | 338043270 | Rating plate | 12 |
59 | 1 | 343377790 | Sleeve | 11 |
60 | 1 | 141153220 | Washer | 11 |
61 | 1 | 344097580 | Rubber plug | 11 |
62 | 1 | 141152930 | Washer | 12 |
63 | 1 | 343377740 | Baffle | 15 |
64 | 2 | 344495070 | Strand | 12 |
65 | 2 | 316035910 | Carbon brush compl.cut-off | 24 |
66 | 1 | 316035950 | Brush set 230V | 21 |
67 | 1 | 344161520 | Cranked wrench key | 12 |
68 | 1 | 343377730 | Motor cover | 19 |
69 | 1 | 141116050 | Truss head screw | 12 |
70 | 1 | 342001430 | Pressure spring | 12 |
71 | 1 | 339131590 | Pressure plate | 12 |
72 | 1 | 341111920 | Thumbscrew | 13 |
73 | 1 | 141116780 | Fillister head screw | 11 |
74 | 1 | 141130090 | Hexagonal nut | 11 |
75 | 1 | 316034560 | Guide plate cpl. | 39 |
76 | 1 | 343377670 | Console | 17 |
77 | 1 | 331050710 | Parallel guide | 27 |
78 | 1 | 343378070 | Cut indicator | 11 |
79 | 1 | 141118730 | Self-tap. fill. h. screw | 11 |
81 | 2 | 141151940 | Washer | 11 |
82 | 2 | 341111870 | Thumb-nut | 13 |
83 | 1 | 399999990 | Part not needed | |
84 | 1 | 399999990 | Part not needed | |
85 | 1 | 399999990 | Part not needed | |
86 | 1 | 399999990 | Part not needed | |
89 | 1 | 342003140 | Pressure spring | 11 |
90 | 2 | 141116800 | Self-tap. fill. h. screw | 11 |
91 | 1 | 141153390 | Washer ZN5BK | 11 |
92 | 1 | 343393720 | Handle element | 18 |
93 | 1 | 344098540 | Insert | 11 |
880 | 1 | 344130920 | Grease 100G | 31 |
881 | 1 | 344130560 | Grease SF 011 50Gr 1,8oz | 30 |
1001 | 1 | 338503920 | Diagram |
Languages:
Languages: