Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316066620 | Flange compl. | 22 |
2 | 1 | 141180170 | Retaining ring | 11 |
3 | 1 | 316097680 | Pendulum guard comp. | 30 |
4 | 1 | 342010940 | Extension Spring | 11 |
5 | 4 | 141120070 | Fill. head screw | 11 |
6 | 1 | 315421890 | Saw housing cover | 26 |
7 | 1 | 343446570 | Transparent cover, upper | 13 |
8 | 1 | 316097690 | spring sheet cpl. | 19 |
9 | 1 | 316097700 | Rubber ring compl. | 14 |
10 | 1 | 315420100 | Saw housing bottom | 29 |
11 | 2 | 141124860 | Countersunk screw | 11 |
12 | 1 | 316097710 | Gear parts compl. | 31 |
13 | 8 | 141116020 | Self-tap fill h screw | 12 |
14 | 1 | 316066600 | Gear housing compl. | 25 |
15 | 1 | 316097720 | Clamping lever compl. | 25 |
16 | 1 | 339153250 | Baffle | 13 |
17 | 2 | 143111440 | Ball bearing, 12x28x8 | 27 |
18 | 1 | 310014410 | Rotor compl. | 34 |
19 | 1 | 344102650 | Rubber bushing | 14 |
20 | 1 | 311013870 | Stator compl. | 37 |
21 | 2 | 339007830 | Washer | 11 |
22 | 2 | 141116990 | Self-tap. fill. h. screw | 12 |
23 | 1 | 343464570 | Motor cap | 18 |
24 | 2 | 141123940 | Self-tap. fill. h. screw | 11 |
25 | 1 | 343449660 | Handle element | 14 |
26 | 1 | 315015240 | Motor housing | 28 |
27 | 1 | 338129960 | Indication label, CAS | 12 |
28 | 1 | 343460090 | Press button | 12 |
29 | 1 | 343413200 | Sliding guide | 12 |
30 | 1 | 342002440 | Pressure spring | 11 |
31 | 1 | 343087290 | Micro switch | 21 |
32 | 1 | 343093300 | Electronic unit compl. | 41 |
33 | 3 | 341213440 | Shrink hose | 11 |
34 | 1 | 338083750 | Rating plate 00773000 MKS 18 LTX BL 58 | 12 |
35 | 1 | 343446360 | Release button | 11 |
36 | 1 | 342022550 | Spring clip | 11 |
37 | 1 | 342001770 | Pressure spring | 11 |
38 | 1 | 343446350 | Switch trigger | 11 |
39 | 1 | 344092220 | Rubber plug | 11 |
40 | 3 | 141111430 | Fillister head screw | 12 |
41 | 1 | 316097730 | Spindle lock compl. | 20 |
42 | 1 | 344161520 | Cranked wrench key | 12 |
43 | 1 | 339137930 | Adaptor | 18 |
44 | 1 | 341571050 | Shoulder bolt | 11 |
45 | 2 | 141130650 | Hexagonal lock nut | 12 |
46 | 1 | 339148910 | Base plate | 26 |
47 | 1 | 341722800 | Thumbscrew | 12 |
48 | 1 | 342024140 | Depth Plate Spring | 11 |
49 | 1 | 316097740 | Chip container cpl. | 21 |
51 | 1 | 343447010 | Insert | 11 |
52 | 1 | 331054750 | Parallel guide | 20 |
880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
1001 | 1 | 338511000 | Wiring diagram |
Languages:
Languages:
Languages:
Languages:
Languages:
Languages: