Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316097260 | Gear housing compl. | 35 |
2 | 1 | 317005120 | Motor compl.,10.8V | 35 |
3 | 1 | 343447770 | Motor housing BL | 25 |
4 | 1 | 338129970 | indication label | 13 |
5 | 1 | 338133100 | Indication label, CAS | 12 |
6 | 1 | 343447510 | Locking slide | 11 |
7 | 1 | 343086960 | Speed button unit | 24 |
8 | 1 | 343411960 | Switch slide | 11 |
9 | 1 | 343087480 | electronic unit, SSD 10,8V PowerMAxx | 41 |
10 | 12 | 341704710 | Screw,ST2,9x13 | 11 |
11 | 1 | 338070780 | Rating plate 01115000 PoMaxx 12SSD BL | 13 |
12 | 1 | 316081560 | poti-switch DX13 | 24 |
36 | 1 | 339138160 | Hook | 13 |
50 | 1 | 338126950 | Indication label,Warning | 11 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
72 | 3 | 341213440 | Shrink hose | 11 |
95 | 1 | 343439680 | Cover cap | 11 |
801 | 1 | 338076430 | Rating plate | 12 |
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages: