Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 2 | 141122020 | Fillister head screw | 11 |
2 | 8 | 141150260 | Spring washer | 11 |
3 | 1 | 344350890 | Eye shield | 11 |
4 | 1 | 316077550 | Gear-box cover cpl. | 24 |
5 | 1 | 341214040 | Ram guide | 18 |
6 | 2 | 141120550 | Countersunk screw | 11 |
7 | 2 | 339146020 | Retaining sheet | 12 |
8 | 3 | 141119860 | Fillister head screw | 12 |
9 | 1 | 141180020 | Retaining ring | 11 |
10 | 1 | 141151040 | Washer | 12 |
11 | 1 | 316077570 | Gear wheel front, cpl. | 22 |
12 | 1 | 316077580 | Gear wheel rear, cpl. | 19 |
13 | 1 | 339146060 | Butting washer | 11 |
14 | 1 | 339146050 | Pressure lever | 15 |
15 | 1 | 338136440 | Nameplate 01502XXX STA 18 LTX 150 BL | 12 |
16 | 1 | 316077630 | Switch trigger compl. | 12 |
17 | 8 | 141116020 | Self-tap fill h screw | 12 |
18 | 1 | 343460610 | Housing | 25 |
19 | 3 | 341213440 | Shrink hose | 11 |
20 | 1 | 344534200 | Cable harness | 26 |
21 | 1 | 343090670 | electronic unit | |
22 | 1 | 343460650 | Release bracket | 11 |
23 | 1 | 343460640 | Transmission element | 11 |
24 | 1 | 342052410 | Spring | 11 |
25 | 1 | 343460630 | Release button | 11 |
26 | 1 | 343460600 | Protective strap | 11 |
27 | 1 | 343413220 | LED with switch | 28 |
28 | 1 | 316077500 | Clamping lever compl., Quick | 13 |
29 | 1 | 342052400 | Spring | 11 |
30 | 1 | 141181740 | Circlip | 11 |
31 | 1 | 316077560 | Ram cpl. | 31 |
34 | 1 | 341525510 | Bolt | 12 |
35 | 1 | 341214050 | Guide bush | 12 |
36 | 1 | 339146030 | Connecting link | 20 |
37 | 1 | 339146040 | Bearing support | 13 |
38 | 1 | 320054780 | Needle bearing | 18 |
39 | 1 | 339013360 | Bevel Washer Plate | 11 |
40 | 1 | 141150020 | Washer | 11 |
41 | 1 | 316077590 | Intermediate gear cpl. | 19 |
42 | 1 | 344071260 | Baffle w.nut | 11 |
44 | 1 | 341020500 | Intermediate piece | 18 |
45 | 1 | 316077620 | Supporting lever compl. | 37 |
46 | 1 | 341214060 | Pressure pin | 11 |
47 | 1 | 141161410 | Cylindrical pin | 12 |
48 | 1 | 316077600 | Gear box assy. | 25 |
49 | 1 | 316077610 | Shift lever compl. | 13 |
50 | 1 | 339139710 | Retaining sheet | 11 |
51 | 1 | 143115370 | Ball bearing,10X 22X 6 | 20 |
52 | 1 | 310013880 | Armature compl. | 39 |
53 | 1 | 143114210 | Ball bearing, 7x19x6 | 20 |
54 | 1 | 344115260 | Rubber buffer | 11 |
55 | 1 | 311013960 | Field coil compl. | 26 |
56 | 1 | 315421310 | base plate | 22 |
57 | 1 | 339149950 | Clamping claw | 11 |
58 | 1 | 141150280 | Spring washer | 11 |
59 | 1 | 141122300 | Cap screw | 11 |
60 | 1 | 344161530 | Hexagonal key | 12 |
61 | 2 | 344260460 | Retaining clip | 11 |
62 | 1 | 315421320 | Base plate | 16 |
63 | 4 | 141112150 | Countersunk screw | 11 |
64 | 1 | 344115270 | button cap | 11 |
70 | 1 | 338080180 | Rating plate 0150200X STA 18LTX 150 BL | 12 |
71 | 4 | 141122790 | Fillister head screw | 11 |
72 | 1 | 339012580 | Gasket | 11 |
73 | 1 | 341020490 | Spacing washer | 11 |
90 | 1 | 343399740 | Nozzle | 18 |
91 | 1 | 343395480 | Anti-splintering insert | 11 |
880 | 1 | 344131490 | Grease 50Gr 1,8oz | 19 |
1001 | 1 | 338511080 | Wiring diagram |
Languages:
Languages:
Languages:
Languages: