Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 343087250 | Selector wheel compl.,BLDC | 19 |
2 | 1 | 316069320 | Strand set compl. | 14 |
3 | 1 | 316068980 | Strand set w.switch | 20 |
4 | 3 | 339041310 | insulating hose | 11 |
5 | 1 | 143115800 | Ball bearing, 8x22x7 | 13 |
6 | 1 | 339151320 | Baffle | 11 |
7 | 1 | 343449020 | Switch slide | 13 |
8 | 1 | 343447510 | Locking slide | 11 |
9 | 9 | 141124910 | Fillister head screw | 11 |
10 | 4 | 141119850 | Fillister head screw | 11 |
11 | 1 | 316067650 | Shear head | 64 |
12 | 1 | 141123890 | Fillister head screw,(DIN 7985) | 11 |
13 | 1 | 316069170 | Gear housing compl. | 27 |
14 | 2 | 141113690 | Cap screw | 12 |
15 | 1 | 338073050 | Rating plate | 12 |
16 | 1 | 338131910 | Type label,BS 18 LT BL | 12 |
17 | 1 | 338131900 | Type label,BS 18 LT BL | 12 |
18 | 1 | 338129960 | Indication label, CAS | 12 |
19 | 1 | 316069430 | Motor compl. | 40 |
20 | 1 | 316069420 | Housing compl. | 30 |
21 | 1 | 343087210 | electronic unit, Scissour18BL | 45 |
22 | 1 | 315105820 | Gear housing | 49 |
23 | 1 | 316098840 | Shim cpl. | 19 |
24 | 2 | 141113570 | Cheese-head screw | 12 |
25 | 1 | 339138490 | Retaining sheet | 22 |
26 | 1 | 341213650 | Spindle | 37 |
27 | 1 | 143115800 | Ball bearing, 8x22x7 | 13 |
28 | 1 | 341162910 | Housing | 41 |
29 | 1 | 141114130 | Cheese-head screw | 11 |
30 | 1 | 141116480 | Grub screw | 11 |
31 | 1 | 339138480 | Guard | 32 |
32 | 1 | 316098820 | Spur gear compl. | 42 |
33 | 1 | 316098830 | Spacer ring compl. | 32 |
37 | 1 | 316069460 | Werkzeugsatz Schere | 24 |
40 | 1 | 343447010 | Insert | 11 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
880 | 1 | 344130920 | Grease 100G | 31 |
1001 | 1 | 338506570 | wireing diagram |
Languages:
Languages: