Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316071590 | Removable chuck | 28 |
2 | 1 | 316074490 | Gear housing front compl. | 27 |
6 | 1 | 316074540 | Control knob compl. | 12 |
7 | 1 | 343455930 | Seal | 11 |
8 | 1 | 339008200 | Washer | 13 |
9 | 1 | 316074500 | Drill driving sleeve compl. | 41 |
26 | 1 | 316074560 | Striker cpl. | 20 |
29 | 1 | 339008440 | Washer | 11 |
30 | 1 | 141113600 | Cap screw | 12 |
31 | 1 | 341006940 | Bearing ring | 14 |
32 | 1 | 316074510 | exciter sleeve compl. | 20 |
36 | 1 | 316074580 | gear spindle assy | 39 |
54 | 1 | 316074590 | Gear housing rear compl. | 30 |
55 | 1 | 343454090 | Locking piece | 18 |
57 | 1 | 343089260 | led-modul | 19 |
59 | 1 | 339008450 | Washer | 11 |
60 | 1 | 141113590 | Cap screw | 12 |
61 | 1 | 141123490 | Fillister head screw | 11 |
62 | 1 | 344104340 | O-ring | 11 |
63 | 1 | 339139130 | Bearing cover | 12 |
64 | 1 | 339139140 | Shock absorber cpl. | 18 |
68 | 1 | 338134880 | Nameplate 01714XXX KH 18 LTX BL 24 Q | 12 |
69 | 1 | 141116020 | Self-tap fill h screw | 12 |
70 | 1 | 343455940 | Motor housing w.cover | 28 |
71 | 1 | 344103870 | bellows | 14 |
73 | 1 | 316074600 | Motor compl.,18 V | 47 |
76 | 1 | 344102990 | Rubber buffer | 12 |
77 | 1 | 343455950 | Handle half w.cover | 24 |
78 | 1 | 343089470 | electronic unit, KH 18 LTX BL 24 Q | 50 |
82 | 1 | 343455960 | Switch slide R_L | 11 |
83 | 1 | 343458140 | Release Bracket | 11 |
85 | 1 | 338129960 | Indication label, CAS | 12 |
86 | 1 | 344102000 | Rubber cap | 12 |
87 | 1 | 339153150 | Baffle | 11 |
88 | 1 | 344104350 | Rubber plug | 11 |
89 | 1 | 338134880 | Nameplate 01714XXX KH 18 LTX BL 24 Q | 12 |
90 | 1 | 338077570 | Rating plate | 12 |
95 | 1 | 343439680 | Cover cap | 11 |
96 | 1 | 314001460 | Support handle compl. | 23 |
97 | 1 | 341511630 | Depth stop | 16 |
98 | 1 | 343413340 | poti switch | 28 |
880 | 1 | 344131460 | Special Grease | 23 |
1001 | 1 | 338510720 | Diagram |
Languages:
Languages:
Languages:
Languages:
Languages:
Languages: