Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316078450 | Motor housing compl. | 30 |
2 | 2 | 343091260 | Control Board cpl. | 45 |
3 | 1 | 316078460 | Motor compl. | 48 |
4 | 1 | 316078470 | Front handle cpl. | 21 |
5 | 1 | 316078480 | Latch Key cpl. | 13 |
6 | 1 | 316073130 | Star knob cpl. | 11 |
7 | 1 | 316073090 | Bracket of battery connector holder cpl. | 25 |
8 | 2 | 343455350 | Release r | 11 |
9 | 1 | 342200790 | Protective strap | 12 |
10 | 18 | 341704850 | Screw,ST 4,2x15 TX20 | 11 |
11 | 3 | 342010270 | Pressure spring | 11 |
12 | 2 | 343460940 | Locking slide | 12 |
13 | 1 | 316078490 | Actuation device (tube) cpl. | 36 |
14 | 1 | 344161530 | Hexagonal key | 12 |
15 | 1 | 343413300 | Electronic switch | 21 |
16 | 1 | 338136670 | Nameplate 01725XXX MA 36-18 LTX BL Q | 12 |
17 | 1 | 338136680 | Indicating Label 36V 01725XXX | 12 |
18 | 1 | 338080710 | Rating plate 01725000 MA 36-18 LTX BL Q | 12 |
19 | 1 | 338136690 | Indicating Label on off button 01725XXX | 12 |
20 | 1 | 341108710 | 5mm NUT(5mm ID.) | 11 |
21 | 1 | 343455400 | Holder f. ring | 11 |
22 | 1 | 141113690 | Cap screw | 12 |
23 | 1 | 343455370 | Ring | 11 |
24 | 1 | 628427000 | Shoulder strap | |
25 | 1 | 338129960 | Indication label, CAS | 12 |
26 | 1 | 338132520 | Indication label same battery | 12 |
1001 | 1 | 338511130 | Diagram |
Languages:
Languages: