Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316053730 | Cylinder compl. | 45 |
2 | 1 | 316053740 | Valve compl. | 28 |
3 | 1 | 343410190 | Switch | 30 |
4 | 1 | 316053750 | Air intake compl. | 25 |
5 | 1 | 339136020 | air exhaust | 13 |
6 | 1 | 343433860 | Handle | 22 |
7 | 1 | 339136030 | Spring | 16 |
8 | 1 | 338058770 | Rating plate | 11 |
9 | 1 | 338123870 | Indication label warning | 11 |
Languages:
Languages:
Languages:
Languages: