Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316053760 | Receiver compl. | 24 |
2 | 1 | 316053770 | Clutch compl. | 46 |
3 | 1 | 316053780 | Gear-box compl. | 44 |
4 | 1 | 316053140 | Actuation device compl. | 39 |
5 | 1 | 316053150 | Valve compl. | 32 |
6 | 1 | 316053160 | Air intake compl. | 24 |
7 | 1 | 343433890 | Housing | 34 |
8 | 1 | 341161550 | Housing (f. clutch) | 30 |
9 | 5 | 344099490 | ROTOR VANE | 11 |
10 | 1 | 341013230 | Gasket | 11 |
12 | 1 | 343433390 | Handle | 18 |
13 | 1 | 344163960 | OPEN END SPANNER (17mm) | 12 |
14 | 1 | 344163970 | Inside-Hexogonal spanner Key (1/4") | 16 |
15 | 1 | 338058790 | Rating plate | 11 |
16 | 1 | 338123870 | Indication label warning | 11 |
Languages:
Languages:
Languages:
Languages: