Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 2 | 141118730 | Self-tap. fill. h. screw | 11 |
2 | 1 | 343395320 | Hand guard | 19 |
3 | 1 | 343395350 | Loop handle | 24 |
4 | 1 | 343395360 | shift strap | 19 |
5 | 2 | 342001180 | Pressure spring | 11 |
6 | 1 | 316043730 | Bowhandle compl. | 30 |
7 | 1 | 341704290 | Fitting screw | 11 |
8 | 1 | 141151940 | Washer | 11 |
9 | 18 | 141116020 | Self-tap fill h screw | 12 |
10 | 1 | 343395140 | R3120 JIG SAW HANDLE W / OVERMOLD | 30 |
11 | 1 | 343395370 | Cable replacement cover | 11 |
12 | 1 | 343254530 | Suppressor | 16 |
13 | 1 | 343050140 | Terminal rail | 12 |
14 | 1 | 345000160 | Nylon rope | 11 |
15 | 1 | 342002440 | Pressure spring | 11 |
16 | 1 | 343395340 | Cover housing | 17 |
17 | 1 | 316041370 | Felt seal set | 17 |
18 | 1 | 341055110 | Pressure pin | 11 |
19 | 2 | 344092220 | Rubber plug | 11 |
20 | 1 | 343391540 | Plastic tube | 11 |
21 | 1 | 316038620 | Bearing support compl. | 30 |
22 | 4 | 141152400 | Washer | 11 |
23 | 1 | 316026700 | Spur gear cpl. | 33 |
24 | 2 | 141155400 | Circlip | 11 |
25 | 1 | 342050880 | Flat spring | 11 |
26 | 1 | 343395430 | Additional switch trigger | 11 |
27 | 1 | 343395420 | Switch trigger | 11 |
28 | 1 | 316039780 | Quick stop w.bushing | 25 |
29 | 1 | 342021590 | Spring | 14 |
30 | 1 | 316044070 | Safety clutch w.quick stop | 41 |
31 | 1 | 339132380 | Con rod | 18 |
32 | 2 | 141121710 | Countersunk screw | 11 |
33 | 1 | 339132370 | Con rod | 18 |
34 | 2 | 341055290 | Spacer bush | 12 |
35 | 1 | 339135160 | Gear-box cover | 20 |
36 | 1 | 316043430 | Brush holder module,230V | 27 |
37 | 1 | 343406960 | Switch | 19 |
38 | 1 | 343395210 | Brush cover | 14 |
39 | 1 | 141117060 | Self-tap. fill. h. screw | 12 |
40 | 1 | 343362490 | Cable clip | 12 |
41 | 1 | 344100970 | Cable sleeve | 12 |
42 | 1 | 344489600 | Cable with plug | 21 |
43 | 1 | 311009920 | Field coil 230V | 30 |
45 | 1 | 330001910 | Fan | 11 |
46 | 1 | 310009520 | Armature compl. | 37 |
47 | 1 | 143115800 | Ball bearing, 8x22x7 | 13 |
48 | 1 | 343394860 | Shift fork | 14 |
49 | 1 | 343391510 | Storage container | 20 |
50 | 1 | 316027170 | Hand protector cpl | 23 |
51 | 1 | 344163310 | Upper blade compl. | 36 |
52 | 1 | 344163370 | Lower blade compl. | 30 |
53 | 5 | 141120210 | Hexagon head screw | 11 |
54 | 1 | 339135020 | Pressure strip | 19 |
55 | 1 | 316054660 | Knife compl. | 45 |
58 | 2 | 141119780 | Hexagon head screw | 12 |
59 | 1 | 141130650 | Hexagonal lock nut | 12 |
60 | 1 | 338052050 | Rating plate | 11 |
61 | 1 | 316033910 | Carbon brush | 21 |
880 | 1 | 344130930 | Grease 50Gr 1,8oz | 30 |
881 | 1 | 344130560 | Grease SF 011 50Gr 1,8oz | 30 |
1001 | 1 | 338504370 | Diagram |
Languages:
Languages: