Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 343410220 | Electronic switch, 18V | 37 |
2 | 1 | 143160080 | Toroidal Ferrite OD11.5*ID5*9 | 13 |
3 | 1 | 343433300 | Locking slide | 13 |
4 | 1 | 343430520 | Locking piece | 11 |
5 | 1 | 342003030 | Pressure spring | 11 |
6 | 1 | 343435420 | Insert | 12 |
7 | 1 | 339137270 | Hook | 13 |
8 | 1 | 343434390 | Housing w.cover | 27 |
9 | 1 | 343434440 | Locking catch | 11 |
10 | 1 | 342003950 | Pressure spring | 11 |
11 | 7 | 141113180 | Self-tap. fill. h. screw | 11 |
12 | 3 | 141117060 | Self-tap. fill. h. screw | 12 |
15 | 1 | 338063190 | Rating plate | 11 |
16 | 2 | 338125860 | Type label,SE 18 LTX 2500, 20047XXX | 14 |
17 | 1 | 338129940 | Indication label | 12 |
41 | 1 | 341604630 | Shaft | 22 |
75 | 1 | 316058120 | Motor compl. | 40 |
76 | 1 | 316057000 | Gear housing compl. | 29 |
77 | 1 | 316057040 | Gear flange compl. | 32 |
80 | 1 | 344099610 | Seal | 11 |
81 | 1 | 342003960 | Pressure spring | 11 |
82 | 1 | 143113820 | Axial needle bearing | 19 |
83 | 1 | 343434400 | Adaptor | 11 |
84 | 1 | 340012950 | Pinion shaft | 28 |
85 | 1 | 143193920 | O-ring | 18 |
86 | 1 | 340012910 | Spur gear diagonally-toothed | 16 |
87 | 1 | 340013020 | Claw wheel | 24 |
88 | 2 | 341161570 | Claw disc | 22 |
89 | 1 | 316054470 | Tiefenanschlag vollst. | 26 |
90 | 1 | 143120020 | Ball | 12 |
91 | 1 | 143114760 | Thrust washer | 11 |
92 | 1 | 343434410 | Sleeve | 11 |
93 | 1 | 141119900 | Self-tapp. fill. h. screw | 11 |
94 | 2 | 141113600 | Cap screw | 12 |
95 | 1 | 343439680 | Cover cap | 11 |
96 | 1 | 316055470 | Bit holding sleeves | 18 |
97 | 1 | 342003940 | Index bolt | 11 |
882 | 1 | 344130800 | Grease FG 126 | 26 |
1001 | 1 | 338505930 | Wiring diagram |
Languages:
Languages:
Languages:
Languages:
Languages:
Languages: