Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316097950 | Housing compl. | 21 |
2 | 1 | 315418330 | Gear housing compl 10.8V | 32 |
4 | 1 | 343412370 | 10,8 Vdc switch | 26 |
5 | 1 | 343434920 | LED lense | 11 |
6 | 1 | 343434930 | Change-over switch | 11 |
7 | 1 | 338123700 | Indication label,LED | 11 |
8 | 1 | 343434940 | Switch slide | 11 |
9 | 2 | 344070980 | Felt | 11 |
10 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
11 | 1 | 338074530 | Rating plate, 00079000, PowerMaxx BS | 12 |
13 | 1 | 343435310 | Thread sleeve | 11 |
14 | 1 | 339136400 | hook | 11 |
17 | 1 | 338124500 | Indication label,Ultra M | 11 |
95 | 1 | 343446880 | cover cap | 12 |
97 | 1 | 317005280 | Motor compl.,10.8V | 24 |
850 | 1 | 636219000 | Keyless Chuck Futuro Plus H1 |
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages: