Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316046590 | Side support handle compl. | 20 |
2 | 1 | 316040610 | Spindle stop compl. | 14 |
3 | 1 | 316049660 | Gear housing compl. | 29 |
4 | 1 | 341100940 | Hexagon nut w.recess | 12 |
5 | 1 | 316049650 | Bevel gear and pinion | 27 |
6 | 2 | 141110460 | Fillister head screw | 11 |
7 | 1 | 143116270 | Ball bearing, 8x22x 7 | 15 |
8 | 1 | 339135750 | cover plate | 11 |
9 | 1 | 343431690 | Tacho disc | 13 |
10 | 1 | 143115870 | Ball bearing, 6x19x6 | 15 |
11 | 1 | 310011990 | Armature compl.,230V | 39 |
12 | 1 | 344095260 | Rubber bushing | 12 |
13 | 1 | 343430250 | Baffle | 11 |
14 | 1 | 343431830 | Motor housing | 22 |
15 | 3 | 141123940 | Self-tap. fill. h. screw | 11 |
16 | 1 | 344103340 | O-ring | 11 |
17 | 1 | 341161150 | Spindle M14 | 19 |
18 | 1 | 339205170 | Wheel guard,D 125 | |
19 | 1 | 316094010 | Flange compl. | 31 |
20 | 3 | 141120070 | Fill. head screw | 11 |
21 | 1 | 341106900 | Flange nut | 20 |
22 | 1 | 341031160 | Clamping flange | 22 |
23 | 1 | 343082820 | Electronic unit,230V 50/60Hz | 32 |
24 | 1 | 344163920 | Pin spanner | 14 |
25 | 1 | 343442070 | Handle l | 20 |
26 | 2 | 339060160 | Compensating Washer | 12 |
27 | 1 | 343442090 | Switch trigger with on lock | 26 |
28 | 1 | 343362490 | Cable clip | 12 |
29 | 1 | 311012190 | Field coil assembly w.field coil, 230V | 34 |
30 | 1 | 338066130 | Rating plate, 01243000 WEV 1500-125 R | 11 |
31 | 2 | 338122160 | M-Label,08 52x22 | 11 |
32 | 1 | 343013040 | Carbon brush set,230V | 21 |
33 | 8 | 141116020 | Self-tap fill h screw | 12 |
34 | 2 | 343001330 | Brush holder | 13 |
35 | 1 | 343254780 | Condenser | 13 |
36 | 1 | 344097360 | Cable sleeve | 11 |
37 | 1 | 344530330 | Cable with plug | 24 |
38 | 1 | 343442930 | Flange | 19 |
39 | 1 | 141123920 | Fillister head screw Duo-Taptite | 11 |
40 | 1 | 341072310 | lever | 11 |
41 | 1 | 342022220 | Spring clip | 11 |
42 | 1 | 341005860 | Bearing sleeve | 12 |
44 | 1 | 143195910 | O-ring | 11 |
45 | 1 | 339007790 | Washer | 11 |
880 | 1 | 344130910 | Grease 100G | 24 |
1001 | 1 | 338505720 | diagram |
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages:
Languages: