Position | Amount | Type number | Description | PG |
---|---|---|---|---|
1 | 1 | 316078510 | Wheel guard compl. | 25 |
2 | 1 | 344164710 | (cutting) knife cpl. | 12 |
3 | 1 | 316078540 | Blade adapter cpl. | 21 |
4 | 1 | 316078520 | Pipe compl. | 32 |
5 | 1 | 316078530 | Gear-box compl. | 31 |
6 | 1 | 344164720 | Spanner | 14 |
7 | 1 | 344161530 | Hexagonal key | 12 |
8 | 2 | 341721710 | Screw | 11 |
9 | 1 | 338136720 | Indicating Label safety icons 01728 | 12 |
10 | 1 | 628429000 | Replacement spool with thread | |
11 | 1 | 628432000 | Brush cutter 3 blades | |
12 | 1 | 141124160 | Screw,M6 x 20 | 12 |
13 | 1 | 344161520 | Cranked wrench key | 12 |
Languages:
Languages:
Languages: