Posicion | Cantidad | Referencia | Descripcion | PG |
---|---|---|---|---|
1 | 1 | 315015210 | Carcasa de motor | 22 |
2 | 1 | 338136360 | Etiqueta indicadora | 12 |
3 | 4 | 141113180 | Torn.alom.para chapa | 11 |
4 | 1 | 338129960 | Etiqueta indicadora, CAS | 12 |
5 | 4 | 141116020 | Torn.alom.para chapa | 12 |
6 | 1 | 316040610 | Tope de husillo | 14 |
7 | 1 | 316097510 | Carcasa Engranaje cpl. | 25 |
8 | 1 | 141130100 | Tuerca exagonal plan | 11 |
9 | 1 | 316071370 | Piñon corona | 20 |
10 | 1 | 143116020 | Cojinete de bolas, 8X 22X 7 | 14 |
11 | 1 | 315420080 | Tapa de cojinete fijo | 11 |
12 | 2 | 141110460 | Tornillo alomado | 11 |
13 | 1 | 339007940 | Arandela | 11 |
14 | 1 | 330002260 | Ventilador | 12 |
15 | 1 | 343459730 | Tapon de goma | 12 |
16 | 1 | 310013700 | Inducido cpl. | 31 |
17 | 1 | 316076750 | Inducido cpl., | 36 |
18 | 1 | 311013780 | Inductor cpl. | 32 |
19 | 1 | 339011530 | Cloth Label | 12 |
20 | 1 | 343087290 | Interruptor | 21 |
21 | 1 | 343090590 | Unidad electronica,18V | 47 |
22 | 2 | 342004180 | resorte de presion | 11 |
23 | 1 | 338080360 | Placa de caracteristicas | 12 |
24 | 3 | 141120070 | Tornillo de cabeza cilin. | 11 |
25 | 1 | 343454590 | Corredera de conexion | 19 |
26 | 1 | 343458570 | Varilla de conexion | 12 |
27 | 1 | 342004000 | Muelle de traccion | 11 |
28 | 1 | 314000540 | Empunadura completo | 22 |
29 | 1 | 316047590 | Palanca tensora cpl. | 23 |
30 | 1 | 339060160 | Arandela compensadora | 12 |
31 | 2 | 141156520 | Arandela | 11 |
32 | 1 | 344097550 | "Anillo ""o"" 48 x 1" | 11 |
33 | 1 | 341605710 | Eje M14 | 17 |
34 | 1 | 339007790 | Arandela | 11 |
35 | 1 | 143192540 | "Anillo ""o""" | 11 |
36 | 1 | 316071360 | Brida cpl. | 26 |
37 | 1 | 339203480 | Cubierta protectora,D 115 | 29 |
38 | 1 | 341031160 | Brida tensora | 22 |
39 | 1 | 341106900 | Tuerca | 20 |
40 | 1 | 344163920 | Llave de espiga | 14 |
44 | 1 | 316066720 | Cerrojo cpl. | 14 |
45 | 1 | 343447510 | Empujador | 11 |
46 | 3 | 341213440 | Manguera termoretractil | 11 |
95 | 1 | 343439680 | Tapa de cierre | 11 |
880 | 1 | 344130910 | Tubo de grasa 100gr | 24 |
1001 | 1 | 338506800 | Placa de caracteristicas |
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas: