Posicion | Cantidad | Referencia | Descripcion | PG |
---|---|---|---|---|
1 | 1 | 316046590 | Empunadura cpl. | 20 |
2 | 1 | 316040610 | Tope de husillo | 14 |
3 | 1 | 316049660 | Carcasa Engranaje cpl. | 29 |
4 | 1 | 341100940 | Tuerca | 12 |
5 | 1 | 316049650 | Piñon corona | 27 |
6 | 2 | 141110460 | Tornillo alomado | 11 |
7 | 1 | 143116270 | Rodamiento radial | 15 |
8 | 1 | 339135750 | Abdeckplatte | 11 |
9 | 1 | 343431690 | Disco del taquimetro | 13 |
10 | 1 | 143115870 | Rodamiento radial | 15 |
11 | 1 | 310011990 | Inducido cpl.,230V | 39 |
12 | 1 | 344095260 | Casquillo de goma | 12 |
13 | 1 | 343430250 | Chapa guia aire | 11 |
14 | 1 | 343431830 | Carcasa de motor | 22 |
15 | 3 | 141123940 | Torn.alom.para chapa | 11 |
16 | 1 | 344103340 | Anillo "o" | 11 |
17 | 1 | 341161150 | Eje M14 | 19 |
18 | 1 | 339205170 | Cubierta protectora,D 125 | |
19 | 1 | 316094010 | Brida cpl. | 31 |
20 | 3 | 141120070 | Tornillo de cabeza cilin. | 11 |
21 | 1 | 341106900 | Tuerca | 20 |
22 | 1 | 341031160 | Brida tensora | 22 |
23 | 1 | 343082820 | Unidad electronica,230V 50/60Hz | 32 |
24 | 1 | 344163920 | Llave de espiga | 14 |
25 | 1 | 343442070 | Empunadura i | 20 |
26 | 2 | 339060160 | Arandela compensadora | 12 |
27 | 1 | 343442090 | Interruptor | 26 |
28 | 1 | 343362490 | Abrazadera de cable | 12 |
29 | 1 | 311012190 | Inductor c.bobina,230V | 34 |
30 | 1 | 338066130 | Placa de caracteristicas | 11 |
31 | 2 | 338122160 | Etiqueta Metabo,08 52x22 | 11 |
32 | 1 | 343013040 | Juego de escobillas,230V | 21 |
33 | 8 | 141116020 | Torn.alom.para chapa | 12 |
34 | 2 | 343001330 | Porta escobillas | 13 |
35 | 1 | 343254780 | Condensador | 13 |
36 | 1 | 344097360 | Proteccion del cable | 11 |
37 | 1 | 344530330 | Cable con enchufe | 24 |
38 | 1 | 343442930 | Brida | 19 |
39 | 1 | 141123920 | Tornillo alomado | 11 |
40 | 1 | 341072310 | Palanca | 11 |
41 | 1 | 342022220 | Resorte con patas | 11 |
42 | 1 | 341005860 | Casquillo de cojinete | 12 |
44 | 1 | 143195910 | "Anillo ""o""" | 11 |
45 | 1 | 339007790 | Arandela | 11 |
880 | 1 | 344130910 | Tubo de grasa 100gr | 24 |
1001 | 1 | 338505720 | diagram |
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas: