Posicion | Cantidad | Referencia | Descripcion | PG |
---|---|---|---|---|
1 | 1 | 311013480 | Inducido cpl.,18 V | 34 |
2 | 1 | 343089310 | Unidad electronica | 46 |
3 | 1 | 310013370 | Inducido cpl.,W18-11 BL | 33 |
4 | 1 | 316069700 | Juego de cordones c.interruptor | 23 |
5 | 1 | 339151370 | Chapa guia aire | 13 |
6 | 1 | 339151350 | Chapa guia aire | 13 |
7 | 1 | 339133060 | Arandela,8,05x17x0,4 | 11 |
8 | 1 | 339006390 | Arandela,7,05x19,5x0,2 | 11 |
9 | 1 | 341100940 | Tuerca | 12 |
10 | 1 | 316069710 | Tapa de cierre sin rueda de ajuste | 18 |
11 | 1 | 343454590 | Corredera de conexion | 19 |
12 | 1 | 343458800 | Varilla de conexion | 12 |
13 | 1 | 342004340 | Muelle de compres. | 11 |
14 | 1 | 143116230 | Cojinete de bolas,8x22x7 | 12 |
15 | 1 | 343447510 | Empujador | 11 |
16 | 1 | 143192490 | Anillo "o" | 12 |
17 | 1 | 339011970 | Junta plana | 11 |
20 | 4 | 141121640 | Tornillo alomado | 11 |
21 | 4 | 141125000 | Tornillo alomado | 11 |
22 | 6 | 141113180 | Torn.alom.para chapa | 11 |
23 | 1 | 338079830 | Placa de caracteristicas | 12 |
24 | 1 | 338129960 | Etiqueta indicadora, CAS | 12 |
25 | 1 | 316072290 | Pinon corona c.pinon | 24 |
26 | 1 | 316072280 | Tope de husillo | 20 |
27 | 1 | 316072300 | Carcasa Engranaje cpl. | 32 |
28 | 1 | 316055080 | Arandela de tope cpl. | 23 |
29 | 1 | 316081760 | Carcasa de motor cpl.,Sideswitch 18-15 | 34 |
31 | 1 | 316069840 | Bloqueo husillo cpl. | 17 |
32 | 1 | 316055110 | Palanca tensora cpl. | 20 |
35 | 1 | 143195640 | "Anillo ""o""" | 11 |
41 | 1 | 316071330 | Husillo de amolar | 28 |
42 | 1 | 339007800 | Arandela | 11 |
43 | 1 | 343433280 | Brida cpl. | 20 |
50 | 1 | 341102460 | Tuerca | 13 |
51 | 1 | 341031160 | Brida tensora | 22 |
52 | 1 | 316055350 | Tuerca tensora cpl.,M14 | 22 |
53 | 1 | 339204500 | Cubierta protectora,D125 | 20 |
54 | 1 | 630352000 | Clip para cubierta protectora de tronzad | |
55 | 1 | 314000970 | Empunadura antivibracion,M 8 | 24 |
56 | 1 | 343453150 | Filter compl. | 19 |
61 | 1 | 141156650 | Arandela de seguridad | 11 |
66 | 1 | 316066720 | Cerrojo cpl. | 14 |
67 | 2 | 342004180 | resorte de presion | 11 |
82 | 1 | 141153920 | Arandela 10,2 X 14,8X 0,5 | 11 |
95 | 1 | 343439680 | Tapa de cierre | 11 |
880 | 1 | 344130920 | Tubo de grasa 100gr | 31 |
889 | 1 | 344130560 | Tubo de grasa 50Gr 1,8oz | 30 |
1001 | 1 | 338506710 | Verdrahtungsplan 18 V |
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas: