Position | Quantité | Référence | Désignation | PG |
---|---|---|---|---|
1 | 1 | 316053130 | Engrenages complet | 42 |
2 | 1 | 316053140 | Unite De Commande complet | 39 |
3 | 1 | 316053150 | Vanne complet | 32 |
4 | 1 | 316053160 | Air intake compl. | 24 |
5 | 1 | 341704840 | Vis | 11 |
6 | 1 | 636518000 | Mandrin Futuro Plus H2 10mm | |
8 | 5 | 344099490 | LAMELLE DE ROTOR | 11 |
9 | 1 | 341013220 | Rondelle | 13 |
10 | 1 | 341013230 | Joint | 11 |
11 | 1 | 343433380 | Carter | 34 |
12 | 1 | 343433390 | Poignee | 18 |
14 | 1 | 338123870 | Plaque indicatrice Indication | 11 |
15 | 1 | 338058820 | Plaque signaletique | 11 |
Langues:
Langues:
Langues:
Langues: