Position | Quantité | Référence | Désignation | PG |
---|---|---|---|---|
1 | 1 | 341166360 | SAW BODY | 44 |
2 | 1 | 316095220 | Carter complet | 40 |
3 | 1 | 316095230 | Couverture cpl. | 40 |
4 | 1 | 316094260 | Fixation complet | 25 |
5 | 1 | 316095240 | ROUE D'ENTRAINEMENT cpl. | 32 |
6 | 1 | 316095250 | Roue complet | 32 |
7 | 1 | 316095260 | Capot de protection complet | 30 |
8 | 1 | 316095270 | Poulie de guidage cpl. | 20 |
9 | 1 | 316095280 | Guidage complet | 30 |
10 | 1 | 339209430 | Tole de protection | 31 |
11 | 1 | 317004770 | Moteur complet | 48 |
12 | 1 | 343411420 | Interrupteur electronique | 43 |
13 | 1 | 343411340 | Curseur de commande,R+L | 17 |
14 | 1 | 342001770 | Ressort de pression | 11 |
15 | 1 | 343410570 | Curseur de commande | 11 |
16 | 1 | 343440140 | Bouton de pression jaune | 11 |
17 | 1 | 343440150 | Pressure plate | 11 |
18 | 1 | 343443580 | Carter | 16 |
19 | 2 | 341722590 | Vis complet | 15 |
20 | 3 | 339013020 | Rondelle | 12 |
21 | 2 | 339007020 | Rondelle | 12 |
22 | 2 | 141114590 | Vis a tete cylindrique | 12 |
23 | 1 | 341722610 | Vis | 11 |
24 | 4 | 341722620 | Vis | 12 |
25 | 3 | 341722630 | Vis | 12 |
26 | 1 | 342024260 | Circlip | 11 |
27 | 2 | 141124750 | Vis a tete cylindrique | 11 |
28 | 2 | 141124760 | Vis a tete cylindrique | 11 |
29 | 4 | 141150270 | Rondelle de securite | 11 |
30 | 7 | 341722680 | Vis | |
31 | 1 | 341109060 | Ecrou | 11 |
33 | 4 | 320054350 | Palier | 29 |
34 | 2 | 341722710 | Vis | 12 |
35 | 1 | 141114590 | Vis a tete cylindrique | 12 |
36 | 1 | 141150290 | Rondelle de securite | 11 |
37 | 11 | 341722730 | Vis | 15 |
38 | 1 | 341722740 | Vis | 11 |
39 | 2 | 341166400 | Plaque de guidage | 17 |
40 | 1 | 339148300 | HANG HOOK | 21 |
41 | 2 | 341722770 | Vis | 12 |
42 | 1 | 344199290 | 3mm ALLEN WRENCH | 11 |
43 | 1 | 338066530 | Plaque signaletique | 11 |
Langues:
Langues: