Position | Quantité | Référence | Désignation | PG |
---|---|---|---|---|
1 | 1 | 339137270 | Hook | 13 |
2 | 1 | 341212750 | Tuyau | 31 |
3 | 1 | 344113990 | Joint torique | 11 |
4 | 1 | 339149130 | Carter | 28 |
5 | 1 | 316097200 | Mâchoires de mandrin | 32 |
6 | 1 | 341212760 | PRESSURE BAR | 31 |
7 | 1 | 342024320 | Ressort | 14 |
8 | 1 | 341212770 | Fermeture | 23 |
9 | 1 | 316097210 | Crochet complet | 22 |
10 | 4 | 341723100 | Vis | 11 |
11 | 1 | 341166820 | Glissiere de guidage | 13 |
12 | 1 | 343086760 | Domino | 48 |
13 | 1 | 343447610 | Housing | 32 |
14 | 11 | 341723110 | Vis | 13 |
15 | 4 | 341723120 | Vis | 12 |
16 | 1 | 315107650 | Carter du reducteur | 35 |
17 | 1 | 341166830 | Engrenages | 60 |
18 | 1 | 343447620 | Tube conducteur | 13 |
19 | 1 | 341723130 | Vis | 11 |
20 | 1 | 316097220 | DEL complet | 14 |
21 | 1 | 341166840 | Engrenages | 31 |
22 | 1 | 316097230 | Moteur complet | 46 |
23 | 1 | 343447630 | Poussoir d'interrupteur | 18 |
24 | 8 | 344114000 | Bouchon caoutchouc | 11 |
25 | 1 | 343447640 | Tuyau | 13 |
26 | 1 | 343447650 | Recipient | 24 |
27 | 1 | 341166850 | Retaining nosepiece 2,4mm | 23 |
28 | 1 | 341166860 | Retaining nosepiece 3,2mm | 23 |
29 | 1 | 341166870 | Retaining nosepiece 4,0mm | 23 |
30 | 1 | 341212740 | Retaining nosepiece 4,8mm | 23 |
31 | 3 | 341723090 | Ecrou carre | 16 |
32 | 1 | 342024280 | Ressort | 11 |
33 | 1 | 343438580 | Curseur de commande | 12 |
34 | 1 | 338069800 | Plaque signaletique | 12 |
35 | 1 | 343411860 | Interrupteur | 24 |
37 | 1 | 343430520 | Dispositif de verouillage | 11 |
38 | 1 | 341166980 | standard nosepiece 2,4mm | 22 |
39 | 1 | 341166990 | standard nosepiece 3,2mm | 22 |
40 | 1 | 341167000 | standard nosepiece 4,0mm | 22 |
41 | 1 | 341167010 | standard nosepiece 4,8mm | 22 |
42 | 1 | 339149160 | Rondelle elastique | 11 |
45 | 1 | 338129640 | Plaque indicatrice | 12 |
95 | 1 | 343439680 | Chapeau | 11 |
1001 | 1 | 338510220 | Plan de cablage |
Langues:
Langues:
Langues:
Langues:
Langues:
Langues: