Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 343462980 | Sawblade quick release lever | 12 |
2 | 1 | 342024810 | Spring | 11 |
3 | 1 | 341724280 | SKRUE | 11 |
4 | 1 | 343092630 | LED | 19 |
5 | 6 | 141120070 | SKRUE | 11 |
6 | 1 | 343462970 | Gear Case Cover | 20 |
7 | 2 | 342024820 | Spring | 11 |
8 | 1 | 316080890 | Ram compl. | 32 |
9 | 1 | 316080900 | Needle bearing compl. | 24 |
10 | 2 | 141113710 | ZH-SKRUE M 5X20 | 12 |
11 | 1 | 341214330 | Eccentric | 20 |
12 | 1 | 339134990 | Balancing plate | 25 |
13 | 3 | 141150920 | SKIVE | 11 |
14 | 1 | 340037710 | Bevel gear | 26 |
15 | 1 | 316081530 | Bevel gear compl. | 28 |
16 | 1 | 341020520 | Washer | 11 |
17 | 1 | 315107940 | Gear housing | 28 |
18 | 1 | 316081520 | rotor compl. | 34 |
19 | 1 | 344115400 | Rubber buffer | 11 |
20 | 1 | 310014240 | Stator | 29 |
21 | 1 | 343092650 | ELEKTRONIKK cpl. | 40 |
22 | 1 | 343463000 | Switch Lock-Off Button | 11 |
23 | 1 | 316080330 | Footplate guide plate | 20 |
24 | 1 | 339135890 | Sheet metal | 11 |
25 | 2 | 141110600 | LH-SKRUE M 5X12 | 11 |
26 | 2 | 320054820 | Ball bearing | 16 |
27 | 1 | 341020530 | Washer | 11 |
28 | 1 | 141116560 | SKRUE | 11 |
29 | 2 | 141123890 | Fillister head screw,(DIN 7985) | 11 |
30 | 1 | 343463800 | Gear Case Support | 26 |
31 | 1 | 343462960 | Gear Case Support | 13 |
32 | 1 | 341167790 | LÅS | 16 |
33 | 1 | 341525550 | Pin | 12 |
34 | 1 | 343413540 | change-over switch cpl. | 20 |
35 | 2 | 141113620 | ZH-SKRUE M 4X25 | 12 |
36 | 1 | 341167780 | GEVIND STYKKE | 12 |
38 | 4 | 141124220 | Fillister head screw | 11 |
39 | 1 | 338082410 | Rating Label 01616000 SSEP 18 LT | 12 |
40 | 8 | 141116020 | SELVSK,SKRUE ST 4.2X19 | 12 |
41 | 1 | 338129960 | Indication label, CAS | 12 |
42 | 1 | 343463810 | Housing L/R | 29 |
44 | 1 | 344102140 | rubber buffer | 11 |
45 | 1 | 343447510 | Locking slide | 11 |
46 | 1 | 343447010 | Insert | 11 |
1001 | 1 | 338511300 | Diagram |
Språk:
Språk:
Språk: