Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 339137270 | Hook | 13 |
2 | 1 | 341212750 | tube | 31 |
3 | 1 | 344113990 | O-ring | 11 |
4 | 1 | 339149130 | Housing f. jaw | 28 |
5 | 1 | 316097200 | cage with jaw | 32 |
6 | 1 | 341212760 | PRESSURE BAR | 31 |
7 | 1 | 342024320 | Spring | 14 |
8 | 1 | 341212770 | Latch f. housing f. jaw | 23 |
9 | 1 | 316097210 | hook compl. | 22 |
10 | 4 | 341723100 | SCREW | 11 |
11 | 1 | 341166820 | Guide rail | 13 |
12 | 1 | 343086760 | Terminal | 48 |
13 | 1 | 343447610 | Housing | 32 |
14 | 11 | 341723110 | PAN HD.PLASTIC SCREW | 13 |
15 | 4 | 341723120 | zAN HD.PLASTIC SCREW | 12 |
16 | 1 | 315107650 | Gear Housing with SC | 35 |
17 | 1 | 341166830 | Gear f. jaw | 60 |
18 | 1 | 343447620 | Guide tube | 13 |
19 | 1 | 341723130 | PAN HD.PLASTIC SCREW | 11 |
20 | 1 | 316097220 | LED compl. | 14 |
21 | 1 | 341166840 | Gear | 31 |
22 | 1 | 316097230 | Motor compl. | 46 |
23 | 1 | 343447630 | Switch trigger | 18 |
24 | 8 | 344114000 | Rubber plug | 11 |
25 | 1 | 343447640 | Heat shrink tube f. spindle | 13 |
26 | 1 | 343447650 | Mandrel container | 24 |
27 | 1 | 341166850 | Retaining nosepiece 2,4mm | 23 |
28 | 1 | 341166860 | Retaining nosepiece 3,2mm | 23 |
29 | 1 | 341166870 | Retaining nosepiece 4,0mm | 23 |
30 | 1 | 341212740 | Retaining nosepiece 4,8mm | 23 |
31 | 3 | 341723090 | Square nut | 16 |
32 | 1 | 342024280 | Spring | 11 |
33 | 1 | 343438580 | BATTERIHOLDER | 12 |
34 | 1 | 338069800 | Rating plate | 12 |
35 | 1 | 343411860 | Switch | 24 |
37 | 1 | 343430520 | Locking piece | 11 |
38 | 1 | 341166980 | standard nosepiece 2,4mm | 22 |
39 | 1 | 341166990 | standard nosepiece 3,2mm | 22 |
40 | 1 | 341167000 | standard nosepiece 4,0mm | 22 |
41 | 1 | 341167010 | standard nosepiece 4,8mm | 22 |
42 | 1 | 339149160 | Spring Bushing | 11 |
45 | 1 | 338129640 | Indication label | 12 |
95 | 1 | 343439680 | Cover cap | 11 |
1001 | 1 | 338510220 | Wiring diagram |
Språk:
Språk:
Språk:
Språk:
Språk:
Språk: