Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 344099390 | Rubber cap | 11 |
2 | 1 | 342022340 | Circlip | 11 |
3 | 1 | 343432920 | RING | 16 |
4 | 1 | 143115330 | KUGLE 1/4 | 11 |
5 | 1 | 339007650 | Washer | 11 |
6 | 1 | 342003890 | Pressure spring | 11 |
7 | 1 | 316070060 | gear housing compl. | 29 |
8 | 1 | 6403636060 | RETAINING RING A 25 | 11 |
9 | 1 | 141180150 | Retaining ring | 11 |
10 | 4 | 143120020 | KUGLE 1/8 | 12 |
11 | 1 | 340023120 | TANDHJUL | 23 |
12 | 1 | 316070090 | drill driving sleeve compl. | 34 |
13 | 1 | 341006710 | Bushing | 18 |
14 | 2 | 143196030 | O-ring | 11 |
15 | 1 | 143196010 | O-ring | 11 |
16 | 1 | 341212800 | piston | 15 |
17 | 1 | 341212810 | Damping ring | 14 |
18 | 1 | 143196020 | O-ring | 11 |
19 | 1 | 143194630 | O-RING | 13 |
20 | 1 | 341020250 | Catching sleeve | 14 |
21 | 1 | 141181780 | LÅSERING | 11 |
22 | 1 | 341212840 | Striker | 17 |
23 | 1 | 143194790 | O-ring | 11 |
24 | 1 | 341212820 | exciter sleeve | 19 |
25 | 1 | 339013150 | Washer | 12 |
26 | 1 | 341519720 | GUIDE PIN | 14 |
27 | 2 | 141119440 | LH-SKRUE M 4X16 | 11 |
28 | 1 | 341072070 | Bearing ring | 11 |
29 | 1 | 344070670 | TRYKFILT | 11 |
30 | 1 | 316070070 | gear flange compl. | 24 |
31 | 2 | 141119570 | LH-SKRUE M 4X8 | 11 |
32 | 1 | 316070080 | MELLEMSTYKKE F GEAR cpl. | 32 |
33 | 1 | 316070630 | motor compl. 18V | 40 |
34 | 1 | 339151360 | LUFTSKIVE | 11 |
35 | 1 | 343088160 | electronic unit, BHA18BL | 42 |
36 | 1 | 338074300 | rating plate 00324000 BH 18 LTX BL 16 | 12 |
37 | 1 | 344102660 | bellows | 14 |
38 | 1 | 343411970 | Switch slide R_L | 11 |
39 | 1 | 343412420 | Poti switch | 23 |
40 | 1 | 343450870 | Release bracket | 11 |
41 | 1 | 316069130 | LED assembly | 17 |
42 | 2 | 338132540 | type label BH 18 LTX BL 16 600324 | 12 |
43 | 1 | 343451820 | Housing w.cover | 26 |
44 | 1 | 141162780 | Cylindrical pin | 11 |
45 | 1 | 339149150 | Shift fork | 11 |
46 | 1 | 342004280 | TRYKKFJÆR STE 70 | 11 |
47 | 1 | 343398340 | Seal | 11 |
48 | 1 | 316069100 | control knob compl. | 14 |
49 | 9 | 141113180 | SKRUE | 11 |
50 | 1 | 314000630 | STØTTEGREB 6010 | 25 |
51 | 1 | 341511630 | Depth stop | 16 |
53 | 3 | 141120070 | SKRUE | 11 |
54 | 1 | 316080650 | GEARKASSE KOMPLET | |
95 | 1 | 343439680 | Cover cap | 11 |
880 | 1 | 344130800 | FEDT GF 126 | 26 |
1001 | 1 | 338510320 | Diagram |
Språk:
Språk:
Språk:
Språk:
Språk: