Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 339138760 | Retaining sheet | 12 |
2 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
3 | 1 | 343453410 | Housing | 28 |
4 | 1 | 344102950 | brake ring | 19 |
19 | 1 | 343447510 | Locking slide | 11 |
20 | 1 | 316080200 | Switch compl. | 23 |
25 | 1 | 338079650 | Rating plate | 12 |
26 | 1 | 310013250 | Rotor compl. 18V | 31 |
27 | 1 | 339008180 | Washer | 11 |
31 | 1 | 330002520 | Extraction fan | 25 |
32 | 1 | 141181680 | LÅSERING TIL BE 720/2 | 11 |
33 | 1 | 143112030 | KUGLELEJE 6002 2RS | 26 |
34 | 1 | 343087250 | Selector wheel compl.,BLDC | 19 |
36 | 1 | 315203360 | Motor flange | 20 |
39 | 1 | 338129960 | Indication label, CAS | 12 |
40 | 1 | 311013340 | Stator compl. 18V | 33 |
42 | 1 | 316069470 | Dust bag | 29 |
43 | 1 | 344164190 | UMBRAKONØKKEL | 11 |
44 | 1 | 343447010 | Insert | 11 |
45 | 1 | 343088340 | electronic unit, SXE 18 BL | 44 |
46 | 1 | 316069320 | Strand set compl. | 14 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
80 | 1 | 341102260 | Hexagon nut w.recess | 13 |
81 | 3 | 339041310 | insulating hose | 11 |
82 | 1 | 316074900 | carrier compl. | 28 |
83 | 1 | 344101970 | SLIBESÅL KPL, | 28 |
84 | 1 | 338135780 | Type label,Features | 12 |
85 | 1 | 338135770 | Type label,Features | 12 |
86 | 1 | 141114590 | Skrue 450 DUO | 12 |
87 | 1 | 343458390 | protective strap | 15 |
88 | 1 | 141154890 | Circlip | 11 |
880 | 1 | 344130130 | TUBE FEDT SF 016 | 29 |
1001 | 1 | 338506620 | Diagram |
Språk:
Språk:
Språk:
Språk:
Språk:
Språk: