Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 341511630 | Depth stop | 16 |
2 | 1 | 316080800 | Side support handle compl. | 22 |
3 | 1 | 316081890 | removable chuck | 32 |
4 | 13 | 141121640 | SKRUE T/DIVERSE | 11 |
5 | 1 | 343462340 | gear box hood | 21 |
7 | 1 | 316082430 | Gear housing compl. | |
8 | 2 | 339139920 | cage cover | 12 |
9 | 1 | 344103530 | rubber buffer | 13 |
11 | 1 | 316082420 | Drill driving sleeve front compl. | |
12 | 1 | 316082410 | piston compl. | |
13 | 1 | 341214170 | damping ring | 15 |
14 | 1 | 143196090 | O-ring | 16 |
15 | 1 | 341214160 | damping disc | 14 |
16 | 1 | 316082390 | Striker cpl. | |
17 | 1 | 316082380 | Drill driving sleeve rear | |
18 | 1 | 343462870 | Handle half w.cover | 27 |
21 | 1 | 316082400 | STEMPELFØRING CPL. | |
22 | 1 | 342004530 | TRYKFJEDER | 11 |
23 | 1 | 341163520 | coupling sleeve | 27 |
24 | 1 | 340034080 | bevel gear | 24 |
25 | 1 | 344103090 | seal | 11 |
26 | 1 | 316082370 | gearbox with bushing | |
27 | 1 | 344070670 | TRYKFILT | 11 |
28 | 1 | 343461160 | gear-box cover | 31 |
29 | 1 | 143196140 | O-ring | 11 |
30 | 2 | 141120070 | SKRUE | 11 |
31 | 2 | 341516630 | shift axle | 12 |
32 | 1 | 339139510 | shift fork | 12 |
33 | 14 | 141116020 | SELVSK,SKRUE ST 4.2X19 | 12 |
34 | 1 | 316079280 | control knob compl. | 15 |
35 | 1 | 343376750 | PROP | 12 |
36 | 1 | 343462860 | Motor housing w.cover | 27 |
38 | 1 | 344103310 | bellows | 13 |
39 | 1 | 339139140 | BOLT TIL cpl. | 18 |
40 | 1 | 316082470 | Poti switch DX13 | 24 |
41 | 1 | 344103110 | seal | 11 |
42 | 1 | 340013380 | pinion shaft | 18 |
43 | 1 | 143115640 | ERSTATTET AF 14311358 | 13 |
44 | 1 | 141180060 | LÅSERING | 11 |
45 | 1 | 340013410 | DREV | 18 |
46 | 2 | 143115700 | Ball bearing,8x22x7 | 14 |
47 | 2 | 141155990 | Cup spring | 13 |
48 | 2 | 339006930 | Washer | 12 |
51 | 1 | 341606200 | eccentric shaft | 24 |
52 | 1 | 143116050 | Ball bearing, 25x 37x 7 | 18 |
53 | 1 | 141180150 | Retaining ring | 11 |
54 | 1 | 340013390 | DREV | 17 |
60 | 1 | 316080720 | electronic unit, complete | 21 |
61 | 1 | 143195130 | Shaft seal | 19 |
64 | 1 | 317005710 | Motor compl. | |
81 | 1 | 343413490 | POTENTIOMETER | 30 |
82 | 1 | 339041310 | insulating hose | 11 |
83 | 1 | 343092250 | electronic unit, KH 18 LTX BL 35 | |
84 | 1 | 344102990 | Rubber buffer | 12 |
85 | 1 | 339139530 | retaining ring | 11 |
86 | 1 | 342011080 | FJEDER | 11 |
87 | 2 | 143196100 | O-ring | 11 |
88 | 1 | 143196190 | O-ring | 12 |
89 | 2 | 342004180 | Pressure spring | 11 |
90 | 1 | 316066720 | Latch compl. | 14 |
91 | 1 | 338083520 | Rating plate KH 18 LTX BL 35 Q 00813XXX | 12 |
92 | 2 | 338139760 | Indication label KH 18 LTX BL 35 Q 00813 | 12 |
94 | 1 | 338129960 | Indication label, CAS | 12 |
95 | 1 | 343439680 | Cover cap | 11 |
96 | 1 | 316082440 | DÆKSEL FOR MHE 10 | |
880 | 1 | 344130800 | FEDT GF 126 | 26 |
885 | 1 | 344131210 | Tube Grease,50g Klueber Microlube GL 261 | 28 |
886 | 0 | 136010950 | FEDT | 41 |
915 | 1 | 343447010 | Insert | 11 |
1001 | 1 | 338800990 | Lubrication plan |
Språk:
Språk: