Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 311011910 | Field coil compl. | 32 |
2 | 1 | 310010900 | Armature compl. | 36 |
3 | 1 | 320050770 | Ball bearing | 15 |
4 | 4 | 341701800 | SKRUE | 11 |
5 | 2 | 343001210 | Brush holder | 16 |
6 | 2 | 316053260 | Carbon brush compl. | 22 |
8 | 1 | 344070960 | Felt | 11 |
9 | 1 | 342051060 | Spring | 11 |
10 | 1 | 343433440 | Locking knob | 11 |
11 | 1 | 316053270 | Gear-box compl. | 25 |
12 | 1 | 320050780 | Ball bearing | 15 |
13 | 1 | 339204330 | Wheel guard top | 26 |
14 | 19 | 141123470 | Screw | 11 |
15 | 1 | 344099530 | Gasket | 11 |
16 | 1 | 343433450 | Rubber stopper | 11 |
17 | 1 | 141161540 | Tightening pin | 11 |
18 | 1 | 341702650 | Flat headed screw | 11 |
19 | 1 | 342051070 | Spring | 13 |
20 | 1 | 339204340 | Wheel guard lower | 25 |
21 | 2 | 343433460 | Guard lever | 14 |
22 | 5 | 6186602763 | LINSESKRUE 4X16 SECANTA | 11 |
23 | 1 | 339012000 | Washer | 11 |
24 | 4 | 141121530 | Self-tapping screw | 11 |
25 | 1 | 343433470 | Flange inside | 17 |
26 | 1 | 344163940 | Saw blade | 25 |
27 | 1 | 343433480 | Flange outside | 16 |
28 | 1 | 341704900 | Flange bolt | 11 |
29 | 1 | 343433490 | Adapter | 13 |
30 | 1 | 341704910 | Hex head screw | 11 |
31 | 4 | 341704980 | Screw w.stop (Square nut) | 11 |
32 | 2 | 344000250 | Foam rubber | 11 |
33 | 1 | 342022310 | Spring | 11 |
34 | 1 | 343433500 | Switch-on lock | 11 |
35 | 1 | 343410040 | Switch | 25 |
36 | 1 | 343433510 | Cable clip | 11 |
37 | 2 | 341701460 | SKRUE 125 | 11 |
38 | 1 | 343254800 | Condenser | 14 |
39 | 1 | 343433550 | STANG | 14 |
40 | 1 | 344099540 | Cable sleeve | 11 |
41 | 1 | 344499330 | Cable with plug | 26 |
42 | 2 | 343433520 | Knob | 14 |
43 | 2 | 141151940 | SKIVE | 11 |
44 | 1 | 141118130 | SELVSK,SKRUE ST 3.5X9.5 | 11 |
45 | 1 | 343433650 | Clamp | 19 |
46 | 1 | 339135950 | Stop,45° | 19 |
47 | 1 | 316061130 | Table compl. | 32 |
48 | 1 | 343433660 | Console | 16 |
49 | 1 | 341161540 | Swivelling segment | 16 |
50 | 4 | 141131220 | SEKSKANT-MØTRIK M4 | 11 |
51 | 1 | 343433670 | Setting angle | 16 |
52 | 1 | 343433680 | Console | 14 |
53 | 2 | 339135960 | Sliding block | 16 |
54 | 5 | 6172001821 | Fillister head screw | 11 |
55 | 1 | 343433830 | Guide plate | 26 |
59 | 1 | 341701070 | GEVINDSTIFT | 17 |
60 | 2 | 341704960 | Truss head screw,M6x26 | 11 |
61 | 1 | 343433540 | Thumbscrew | 14 |
62 | 1 | 342022320 | Spring | 11 |
63 | 1 | 344163950 | Cranked wrench key | 11 |
64 | 1 | 315418250 | Rip fence | 18 |
65 | 1 | 338058730 | Rating Plate | 11 |
66 | 1 | 339000090 | Skive 326 | 11 |
67 | 1 | 315015000 | Motor housing | 32 |
68 | 1 | 316097140 | Carry handle comp. | 29 |
116 | 1 | 316097640 | Bearing bushing cpl. | 21 |
880 | 1 | 344130970 | FETT 50 GRAM | 22 |
885 | 1 | 344130560 | FEDT | 30 |
1001 | 1 | 338505740 | Verdrahtungsplan |
Språk:
Språk: