Posisjon | Antall | Produktnummer | Betegnelse | PG |
---|---|---|---|---|
1 | 1 | 1395739162 | SAW SPINDLE BOLT M 8x20 left | 20 |
2 | 1 | 1482736579 | Blade collar, outer | 24 |
3 | 1 | 1485736553 | Blade collar, inner | 22 |
4 | 1 | 1010736150 | Wheel guard compl. | 34 |
5 | 1 | 1010736753 | Swivel lever compl. | 30 |
6 | 1 | 8056736540 | Transformator KGS Plus | 31 |
7 | 1 | 1010739213 | Laser compl. KGS 315 Plus | 38 |
8 | 3 | 6172001805 | Fillister head screw w.fill. head screw | 11 |
9 | 1 | 8243740097 | GROMMET | 11 |
10 | 1 | 7233736389 | Poly-rib belt | 21 |
11 | 1 | 1010739248 | Intermediate shaft KGS 216/254/315 Plus | 34 |
12 | 1 | 1381736683 | Belt guard | 23 |
13 | 1 | 1010739230 | Saw blade arrest compl. | 20 |
14 | 1 | 7051722854 | Pressure spring | 13 |
15 | 1 | 1380739255 | POLY-RIB PULLEY KGS 216/254/315 Plus | 34 |
16 | 1 | 1010739035 | Transportation lock compl. KGS 216/254/3 | 19 |
18 | 1 | 7231703351 | REIM HTD 300-5M-20 CXP KGT300 | 29 |
19 | 1 | 7051711623 | Pressure spring | 11 |
20 | 1 | 1381736802 | lock lever lower Guard | 12 |
21 | 1 | 1010739132 | Saw blade shaft compl. KGS 216/254/315 | 34 |
22 | 1 | 339203820 | Cover dust collector | 19 |
23 | 1 | 1010737229 | Safety guard compl. | 30 |
24 | 1 | 7051736405 | Return spring | 11 |
25 | 1 | 1381736861 | Plastic strip | 11 |
26 | 1 | 6400736810 | Retaining ring shaft | 11 |
27 | 1 | 1010736893 | Flange bolt | 33 |
30 | 1 | 1010737210 | Auxiliary guide compl. | 30 |
31 | 2 | 1010736257 | bevel stop compl. KGS Plus | 14 |
32 | 1 | 1010739108 | Pointer compl. KGS 216/254/315 Plus | 34 |
33 | 1 | 1010739124 | Catch clamb compl KGS 216/254/315 Plus | 22 |
36 | 1 | 1010739116 | Table insert compl. KGS 216/254/315 Plus | 20 |
37 | 1 | 1010739647 | Turntable compl. KGS 254/315 Plus | 46 |
38 | 1 | 1010739159 | Turntable Accessories KGS 254/315 Plus | 34 |
39 | 1 | 1010736249 | Control grip compl. KGS Plus | 23 |
40 | 2 | 1388739629 | Slide block KGS 254/315 Plus | 18 |
41 | 1 | 1010737423 | Table side extension left | 31 |
42 | 1 | 9102076823 | ALLEN HEXAGON KEY SW 2,5 SCHWARZ | 11 |
43 | 1 | 9102689833 | ALLEN HEXAGON KEY | 16 |
44 | 2 | 341704570 | Star grip screw | 13 |
45 | 4 | 341147920 | Rubber foot | 20 |
46 | 1 | 1010740300 | Table KGS 254/315 Plus | 55 |
47 | 1 | 1010737431 | Table side extension left | 30 |
48 | 2 | 1010737555 | Extension detent compl. KS 254/305 | 21 |
49 | 1 | 1010736427 | Stop compl. | 30 |
50 | 4 | 6132002060 | SKRUE M 8X16 | 11 |
51 | 2 | 341704580 | Star grip screw | 13 |
60 | 1 | 1010739418 | End cap KGS 315 | 34 |
61 | 1 | 343082440 | Electronic unit,230V 50Hz | 37 |
62 | 1 | 1381737167 | Connector cover | 13 |
63 | 1 | 1010739060 | Carbon Brush 230V compl KGS 315 Plus | 28 |
64 | 1 | 8011739294 | STATOR 230V KGS 315 Plus | 35 |
66 | 1 | 1010739094 | Amature 230V compl. KGS 315 Plus | 42 |
67 | 1 | 1010736133 | Motor compl. | 54 |
68 | 1 | 7631740116 | Gasket | 12 |
69 | 9 | 341702050 | SKRUE FOR DæKSEL 710 | 11 |
70 | 1 | 1010736168 | Handle compl. | 31 |
71 | 1 | 8111737712 | On-off switch KS 254/305 | 27 |
73 | 3 | 6143661561 | Fillister head screw w.flange | 11 |
74 | 1 | 141150110 | SKIVE | 11 |
80 | 1 | 8402736722 | Strain relief | 13 |
81 | 1 | 1380736582 | Rear pivot | 25 |
82 | 6 | 6164029245 | GEVINDSTIFT M 6X8 HC 260 | 11 |
83 | 1 | 1381691566 | UTSUGNINGSSTUSS 44/35-44/32 KGS | 16 |
84 | 2 | 1385736475 | Feed rod | 45 |
85 | 1 | 1381736535 | Suction hose | 16 |
86 | 1 | 7051736618 | Torsion spring | 19 |
87 | 1 | 1381736594 | Cover cap | 12 |
90 | 1 | 1485735689 | Stop screw | 19 |
91 | 1 | 1381736330 | Cover pivot | 20 |
92 | 1 | 8402736632 | Cable w.socket,2x1,0x2900 2xAH | 22 |
93 | 1 | 341702050 | SKRUE FOR DæKSEL 710 | 11 |
96 | 1 | 1010739434 | Rep-Set linear-bearing compl. | 34 |
97 | 1 | 7631738677 | Sealing washer | 11 |
98 | 2 | 1381736497 | Bushing (torsion spring bush) | 11 |
99 | 1 | 7051736413 | Pressure spring | 11 |
100 | 1 | 1380736787 | Depth stop | 19 |
101 | 1 | 1381736519 | Control knob | 13 |
102 | 1 | 6143736880 | Knurled thumb screw | 13 |
103 | 1 | 6104220876 | SKRUE 6-KANT | 14 |
104 | 1 | 1380736469 | Front pivot | 31 |
105 | 1 | 1010739027 | Clamping lever compl. KGS 216/254/315 Pl | 30 |
107 | 1 | 141156740 | Washer | 11 |
108 | 1 | 1010737440 | Work clamb assy compl. KS Plus | 34 |
109 | 1 | 343395700 | Gear-box cover | 30 |
110 | 1 | 338132080 | Indication label,Laser | 12 |
151 | 1 | 341704560 | Thumbscrew | 14 |
152 | 1 | 399999990 | Part not needed | |
153 | 1 | 399999990 | Part not needed | |
154 | 1 | 343431800 | Dust guide,KGSplus | 11 |
155 | 1 | 341059660 | Shaft | 23 |
156 | 1 | 341005920 | Sleeve left | 22 |
157 | 1 | 341005910 | Sleeve right | 23 |
170 | 10 | 343394090 | Lever | 21 |
171 | 1 | 1381212943 | FORBINDINGSSTYKKE TKHS | 13 |
180 | 1 | 1010736192 | Motor bracket compl. | 55 |
181 | 1 | 1010736214 | Pivot compl.,KGS 315 Plus | 53 |
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk: