Pozycja | Ilość | Numer urządzenia | Opis | PG |
---|---|---|---|---|
1 | 1 | 316073840 | Werkzeugsatz | 33 |
2 | 1 | 341163340 | Mundstueck M6 | 32 |
3 | 1 | 341163350 | Mundstueck M5 | 32 |
4 | 1 | 341163360 | Mundstueck M4 | 32 |
5 | 1 | 341102710 | NAKRETKA | 27 |
6 | 1 | 343457690 | TRZPIEN | 31 |
7 | 1 | 343457700 | TRZPIEN | 31 |
8 | 1 | 343457710 | TRZPIEN | 32 |
9 | 1 | 316074110 | SUWAK cpl. | 48 |
10 | 1 | 339141280 | SPREZYNA | 23 |
11 | 1 | 339145970 | ELEMENT ODCIAZAJACY | 37 |
12 | 1 | 316074120 | ZABIERAK KOMPL. | 40 |
13 | 1 | 339141290 | PODKLADKA | 25 |
14 | 1 | 339141300 | PODKLADKA | 22 |
15 | 1 | 339141310 | PODKLADKA | 24 |
16 | 1 | 342022950 | PIERSCIEN ROZPREZNY | 21 |
17 | 1 | 341019540 | TULEJA | 41 |
18 | 1 | 341019550 | TULEJA | 34 |
19 | 1 | 339141320 | PODKLADKA | 22 |
20 | 2 | 339141330 | PODKLADKA | 22 |
21 | 1 | 141181810 | PODKLADKA | 11 |
22 | 4 | 341720310 | SRUBA | 21 |
23 | 1 | 316074130 | LOZYSKO Kompl. | 59 |
24 | 1 | 320051170 | LOZYSKO SLIZGOWE | 22 |
25 | 1 | 341516460 | DRAZEK GWINTOWANY | 70 |
26 | 1 | 316074140 | WALEK NAPEDOWY cpl. | 50 |
27 | 1 | 339145980 | Druckscheibe | 26 |
28 | 1 | 339145990 | PIERSCIEN LOZYSKA | 43 |
29 | 2 | 341520390 | KOLEK | 25 |
30 | 2 | 341072570 | ROLKA | 22 |
31 | 2 | 141181810 | PODKLADKA | 11 |
32 | 1 | 316074150 | UCHWYT MAGNES cpl. | 30 |
33 | 1 | 341720320 | SRUBA | 22 |
34 | 1 | 316074160 | WALEK Z ZEBNIKIEM Kompl. | 49 |
35 | 1 | 316074170 | SPRZEGLO Kompl. | 63 |
36 | 1 | 316074180 | Jednostka napedowa cpl. | 77 |
37 | 1 | 341072580 | TULEJA | 23 |
38 | 1 | 343457830 | OSLONA | 23 |
39 | 1 | 343457840 | PLYTKA ELEKTRONIKI | 34 |
40 | 1 | 341720330 | SRUBA | 22 |
41 | 1 | 317005410 | SILNIK | 62 |
42 | 1 | 343412830 | Kontrola | 75 |
44 | 7 | 341720350 | SRUBA | 21 |
45 | 1 | 316074190 | OBUDOWA Kompl. | 41 |
46 | 1 | 343457850 | OCZKIEM | 26 |
47 | 1 | 343444140 | Kabelkanal | 27 |
48 | 1 | 343412870 | Kontrola | 65 |
49 | 1 | 341720360 | SRUBA | 20 |
50 | 1 | 343457870 | STRZEMIACZKO | 26 |
51 | 1 | 343457880 | POJEMNIK Z ZAMKNIECIEM | 46 |
52 | 1 | 316074230 | LED ZESPOL | 46 |
53 | 1 | 338077700 | TABLICZKA ZNAMIONOWA | 12 |
54 | 1 | 338134490 | SZYLD LEWO | 12 |
55 | 1 | 338134500 | SZYLD PRAWA | 12 |
56 | 1 | 338129960 | TABLICZKA INFORMACYJNA, CAS | 12 |
58 | 1 | 343447510 | BLOKADA | 11 |
59 | 1 | 343447010 | WPUST | 11 |
60 | 1 | 338135090 | TABLICZKA INFORMACYJNA | 12 |
66 | 1 | 316066720 | Verriegelung vollst. | 14 |
67 | 2 | 342004180 | Druckfeder | 11 |
1001 | 1 | 338510790 | SCHEMAT OKABLOWANIA |
Język:
Język: