Pozitie | Cantitate | Numar tip | Denumire | PG |
---|---|---|---|---|
5 | 1 | 316081560 | poti-switch DX13 | 24 |
7 | 1 | 316070640 | Selector wheel compl. | 22 |
9 | 1 | 343447510 | Locking slide | 11 |
12 | 1 | 343447500 | Switch slide | 11 |
13 | 1 | 316051650 | Switch slide compl. | 13 |
14 | 12 | 141113180 | Self-tap. fill. h. screw | 11 |
15 | 1 | 316068840 | Gear-box compl.,SB Quick | 35 |
20 | 1 | 338073500 | Rating plate | 12 |
21 | 1 | 338132260 | Type label left,SB 18 LTX BL | 12 |
22 | 1 | 338132320 | Type label right,SB 18 LTX BL | 12 |
23 | 3 | 339041310 | insulating hose | 11 |
24 | 1 | 343088210 | Electronic unit, BS18LTXBL 2G Facelift | 49 |
25 | 1 | 343447010 | Insert | 11 |
26 | 1 | 338129960 | Indication label, CAS | 12 |
40 | 1 | 339137270 | Hook | 13 |
41 | 1 | 314001560 | Side support handle compl. | 21 |
42 | 1 | 343448690 | bit-depot 18 V | 13 |
43 | 1 | 316069560 | Motor compl. | 43 |
44 | 1 | 316068720 | housing w. cover | 30 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
95 | 1 | 343439680 | Cover cap | 11 |
850 | 1 | 627240000 | Chuck Futuro Plus S1M Quick | |
1001 | 1 | 338506560 | wiring diagram |
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare: