Pozitie | Cantitate | Numar tip | Denumire | PG |
---|---|---|---|---|
1 | 1 | 316059930 | COMPRESSOR pump cpl. | 73 |
2 | 1 | 343440320 | Wheel | 35 |
3 | 1 | 341164860 | Caster | 34 |
4 | 1 | 343440370 | Handle | 36 |
5 | 1 | 341164900 | CHECK VALV | 39 |
6 | 1 | 341162010 | Clutch | 23 |
7 | 1 | 341165010 | BALL DRAIN | 28 |
8 | 1 | 341164950 | PRESSURE REGULATOR | 51 |
9 | 1 | 343440400 | Manometer | 30 |
10 | 1 | 341164970 | Safetyvalve | 25 |
11 | 1 | 339083730 | nipple | 31 |
12 | 1 | 341164990 | WHEEL HUB | 18 |
13 | 1 | 343440410 | Plug | 11 |
14 | 1 | 339083750 | nipple | 21 |
15 | 1 | 315418770 | Belt pulley | 45 |
16 | 2 | 344260380 | V-belt | 29 |
17 | 1 | 316061030 | plastic hose, compl. | 27 |
18 | 1 | 343410690 | Pressure switch | 54 |
19 | 1 | 344500020 | Cable | 39 |
20 | 1 | 344500070 | CABLE, POWER SUPPLY | 42 |
21 | 1 | 317004480 | Motor | 74 |
22 | 1 | 344112770 | Enclosure rear | 40 |
23 | 1 | 344112800 | Enclosure in the front | 44 |
24 | 1 | 315418840 | PRESSURE LINE | 36 |
25 | 1 | 344112830 | TERMINAL BOX | 30 |
26 | 1 | 330006930 | FAN COVER | 32 |
27 | 1 | 330002230 | Fan | 23 |
29 | 1 | 341165050 | Tank 270 | 71 |
30 | 1 | 341165080 | Plug | 14 |
39 | 1 | 338062160 | Rating plate | 11 |
41 | 1 | 315418900 | CYLINDER HEAD set | 61 |
42 | 1 | 341148400 | INTERMEDIATE COOLER set | 58 |
43 | 1 | 341148510 | VALVE PLATE SET | 47 |
44 | 1 | 315418920 | Bearing cover set | 60 |
45 | 1 | 316060010 | Sealing set | 41 |
46 | 1 | 315418950 | AFTERCOOLER set | 56 |
48 | 1 | 341006320 | Cylinder set | 52 |
49 | 1 | 315418990 | Belt wheel | 58 |
50 | 1 | 341211320 | PISTON-CONNECTING ROD SET | 47 |
51 | 1 | 343440460 | DIP STIC set | 27 |
52 | 1 | 315416710 | Base plate set | 35 |
53 | 1 | 341165120 | Safetyvalve set | 29 |
55 | 1 | 316062480 | Maintenance kit | 38 |
56 | 1 | 341165130 | CHECK VALV set | 65 |
58 | 1 | 315420480 | Piston, small | 46 |
1001 | 1 | 338507020 | Wiring diagram, 400V |
Limbi de comunicare:
Limbi de comunicare: