Pozitie | Cantitate | Numar tip | Denumire | PG |
---|---|---|---|---|
1 | 1 | 316078770 | strand set with switch | 27 |
2 | 3 | 341213440 | Shrink hose | 11 |
3 | 1 | 343091000 | electronic unit wheel dial router | 27 |
4 | 1 | 343461070 | Locking slide | 12 |
5 | 1 | 338081580 | Rating plate 01742000 FMV 18 LTX BL 8 | 12 |
6 | 1 | 338129960 | Indication label, CAS | 12 |
7 | 1 | 316079330 | Base (edge router) | 28 |
8 | 1 | 316079350 | Housing compl. | 26 |
9 | 1 | 316081110 | Motor compl. | 44 |
10 | 1 | 316081120 | Motor housing compl. | 23 |
11 | 1 | 316081130 | Suction adaptor compl. | 20 |
12 | 1 | 316081140 | Nameplate cpl. | 12 |
13 | 1 | 316081440 | Screw set | 12 |
14 | 1 | 343091610 | electronic unit FMV18LTXBL8 | |
15 | 1 | C360404A | Guide roller compl. | |
16 | 1 | C360403A | Parallel guide compl. | |
17 | 1 | 343447010 | Insert | 11 |
18 | 1 | 316082190 | Sleeve compl. | 13 |
19 | 1 | 316082450 | Collet compl. 8 mm | |
20 | 1 | 341072970 | ring magnet | 12 |
21 | 1 | 316064890 | Collet compl. | |
22 | 1 | 316064900 | Collet compl. | 26 |
95 | 1 | 343439680 | Cover cap | 11 |
1001 | 1 | 338506860 | Wiring diagram 18V |
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare: