Pozitie | Cantitate | Numar tip | Denumire | PG |
---|---|---|---|---|
1 | 1 | 316060620 | Carbon brush holder compl. | 16 |
2 | 1 | 343457540 | Motor cover | 11 |
3 | 1 | 316060610 | Flange compl. | 21 |
4 | 1 | 316060650 | Carbon brush set | 15 |
5 | 1 | 343457650 | LED-Lamp | 19 |
6 | 1 | 343090250 | Electronic unit | 25 |
7 | 1 | 311014280 | Stator | 32 |
8 | 1 | 310011470 | ARMATURE | 38 |
9 | 1 | 316075360 | RACK GUIDER ASS'Y + GERA BOX ASS'Y | 25 |
10 | 1 | 343254900 | Condenser | 11 |
11 | 1 | 341113090 | Handle | 22 |
12 | 1 | 343413080 | Switch | 16 |
13 | 1 | 343090190 | Power supply | 19 |
14 | 1 | 316075370 | Turning table comp. | 36 |
15 | 1 | 316073870 | base cpl. | 33 |
16 | 1 | 316075380 | Moving guard comp. | 22 |
17 | 1 | 316075390 | Foot compl. | 11 |
18 | 1 | 316075400 | strain relieve compl. | 23 |
19 | 1 | 339205000 | Wheel guard compl. | 32 |
20 | 2 | 316075410 | Switch trigger compl. | 12 |
23 | 1 | 315421130 | Bracket compl. | 25 |
24 | 1 | 315421060 | Pivot compl. | 24 |
25 | 1 | 316056740 | Handle compl. | 23 |
26 | 1 | 316075420 | Detent cpl. | 18 |
27 | 1 | 316073960 | Handle compl. | 15 |
28 | 1 | 315421110 | Table side extension right | 23 |
29 | 1 | 315421090 | Table side extension left | 22 |
30 | 1 | 316075430 | 343447440sing compl. | 23 |
31 | 1 | 316075690 | Workpiece holder compl. | 22 |
32 | 1 | 316075440 | Bevel clamping comp. | 28 |
33 | 1 | 331050900 | fence | 29 |
34 | 1 | 315421070 | Rear pivot | 30 |
35 | 1 | 343457320 | Table insert | 11 |
37 | 1 | 316075450 | Dust etraction kit compl. | 13 |
38 | 1 | 343435780 | Cover dust collector | 14 |
39 | 1 | 343436260 | Extraction funnel | 11 |
40 | 1 | 343457490 | Cable Holder | 11 |
41 | 1 | 316075460 | Spindle lock compl. | 11 |
42 | 1 | 316075470 | Saw head lock comp. | 11 |
43 | 1 | 316075480 | Guide compl. | 12 |
44 | 1 | 316061400 | tipping axis compl. | 23 |
46 | 2 | 344113030 | Plug in buffer | 11 |
47 | 1 | 339139090 | cover | 11 |
48 | 1 | 316056820 | Set screw compl. | 11 |
49 | 1 | 316075490 | Scale set compl. | 13 |
50 | 1 | 316075500 | Motor compl. | 43 |
52 | 1 | 316075550 | End stop cpl. | 14 |
53 | 2 | 316075520 | Bevel clamping comp. | 14 |
54 | 1 | 316061540 | Bearing compl. | 14 |
55 | 1 | 341722210 | Stop screw | 11 |
56 | 1 | 343441120 | CABLE CLAMP | 11 |
57 | 1 | 344113040 | Rubber bushing | 11 |
58 | 1 | 316075510 | Tool holder col. | 11 |
59 | 1 | 341113030 | Handle | 13 |
61 | 1 | 338079400 | Rating plate 13216000 KG S216 M | 12 |
62 | 1 | 341113050 | Star grip screw | 11 |
65 | 1 | 143115700 | Ball bearing,8x22x7 | 14 |
66 | 1 | 143115730 | Ball bearing | 14 |
67 | 1 | 141132030 | Hex nut | 11 |
68 | 2 | 141150050 | Washer | 11 |
69 | 1 | 141150390 | Lock washer | 11 |
70 | 4 | 141113890 | Cap screw | 12 |
71 | 4 | 141150130 | Washer | 11 |
72 | 4 | 141155240 | Lock washer | 12 |
73 | 1 | 141130890 | Hexagonal lock nut | 12 |
74 | 1 | 141156200 | Washer | 11 |
75 | 1 | 141113840 | Cap screw | 12 |
76 | 2 | 141110590 | Fillister head screw | 11 |
79 | 1 | 141112180 | Countersunk screw | 11 |
80 | 2 | 141116780 | Fillister head screw | 11 |
84 | 2 | 141124510 | HEX. SOCKET SET SCREW, FLAT PT M 6X8 VER | 11 |
87 | 1 | 141150360 | Lock washer | 11 |
88 | 1 | 141110540 | Fillister head screw | 11 |
90 | 2 | 141124460 | HEX. SOCKET SET SCREW, FLAT PT | 11 |
91 | 2 | 141131010 | Hexagonal nut | 11 |
92 | 1 | 141123410 | Grub screw | 11 |
95 | 3 | 141124470 | CROSS REC'D PAN HEAD TAP.SCREW ST 4,2X9, | 11 |
96 | 2 | 141111430 | Fillister head screw | 12 |
97 | 10 | 141118730 | Self-tap. fill. h. screw | 11 |
105 | 1 | 339147650 | Sliding sheet | 12 |
880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
1001 | 1 | 338510820 | Wiring diagram |
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare:
Limbi de comunicare: