Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 301003600 | keyed-chuck | 20 |
7 | 1 | 141122180 | Countersunk screw | 12 |
8 | 1 | 341605980 | Spindle | 16 |
10 | 1 | 320051020 | Ball bearing | 20 |
11 | 1 | 342023910 | Spring washer | 11 |
12 | 1 | 341163130 | Gear-box Quick | 20 |
13 | 1 | 316072050 | Spindle compl. | 23 |
14 | 1 | 320051050 | NÅLLAGER | 19 |
15 | 1 | 339141220 | Slotted disc | 14 |
18 | 1 | 316072110 | Gear flange compl. | 16 |
19 | 8 | 141118730 | SKRUV | 11 |
20 | 1 | 316071680 | Motor housing compl. | 24 |
21 | 1 | 338133670 | type label | 12 |
24 | 2 | 344103010 | rubber pad | 11 |
25 | 1 | 316071720 | Switch with elektronic | 21 |
27 | 1 | 343255310 | KONDENSATOR | 11 |
28 | 1 | 320051030 | Ball bearing | 19 |
29 | 1 | 310013450 | Rotor,230V | 27 |
30 | 2 | 316071730 | KOL M. HÅLLARE | 15 |
32 | 1 | 316071660 | Carbon brush set,230 V | 14 |
33 | 1 | 320051040 | Ball bearing | 19 |
36 | 1 | 316071750 | SPOLE set | 11 |
37 | 1 | 311013520 | FÄLT 230 V | 23 |
38 | 1 | 338075720 | Rating plate | 12 |
39 | 2 | 141118730 | SKRUV | 11 |
40 | 1 | 343454910 | CABLE CLAMP | 11 |
41 | 1 | 344103020 | Cord sleeve | 11 |
42 | 1 | 344533190 | Cable | 20 |
43 | 1 | 301100190 | CHUCKNYCKEL LÅNG | 17 |
44 | 1 | 301003610 | short Keyless Chuck | 25 |
880 | 1 | 344131400 | Grease Tube | 25 |
1001 | 1 | 338510740 | Diagram |
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk:
Språk: