Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 3 | 341704850 | Screw,ST 4,2x15 TX20 | 11 |
2 | 2 | 141118730 | SKRUV | 11 |
3 | 1 | 344164480 | (cutting) knife | 11 |
4 | 1 | 343455390 | HUV | 15 |
5 | 1 | 628429000 | Ersättningsspole med tråd | |
6 | 3 | 341721650 | Screw | 11 |
7 | 1 | 343455380 | inner Connection f. wheel guard | 15 |
8 | 1 | 343456360 | BYGEL | 12 |
9 | 1 | 316073110 | Motor compl. | 43 |
10 | 1 | 141117050 | Cap screw | 11 |
11 | 1 | 341720420 | Cap screw | 11 |
12 | 1 | 316073120 | Pipe front compl. | 31 |
13 | 1 | 316073130 | GREB cpl. | 11 |
14 | 1 | 316073090 | Bracket of battery connector holder cpl. | 25 |
15 | 1 | 316073140 | Pipe back compl. | 29 |
16 | 1 | 316072510 | Front handle cpl. | 21 |
17 | 1 | 343455370 | Ring | 11 |
18 | 1 | 341108710 | 5mm NUT(5mm ID.) | 11 |
19 | 1 | 343455400 | Holder f. ring | 11 |
20 | 1 | 141113690 | SKRUV | 12 |
21 | 1 | 316072500 | Housing compl. | 26 |
22 | 1 | 343412770 | Switch | 23 |
23 | 1 | 316073100 | Latch Key cpl. | 12 |
24 | 1 | 316073150 | ELEKTRONIK | 40 |
25 | 1 | 343455350 | Release r | 11 |
26 | 1 | 343455340 | Locking slide | 11 |
27 | 1 | 342010270 | Pressure spring | 11 |
28 | 1 | 338077230 | Rating plate 01720 RTD 18 LTX BL 30 | 11 |
29 | 1 | 338129960 | Indication label, CAS | 12 |
30 | 1 | 628427000 | Axelrem | |
31 | 9 | 341704850 | Screw,ST 4,2x15 TX20 | 11 |
32 | 1 | 315420950 | BELT PULLEY, MOTOR | 17 |
33 | 1 | 344164490 | Allen-key | 11 |
1001 | 1 | 338506730 | Diagram |
Språk:
Språk: