Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
2 | 1 | 316072520 | Gear-box compl. (BS) | 29 |
3 | 1 | 311013510 | Stator compl.,12V | 24 |
6 | 1 | 316072870 | Armature compl. | 29 |
8 | 1 | 343454890 | Housing w.cover | 23 |
9 | 7 | 341704710 | Screw,ST2,9x13 | 11 |
10 | 1 | 343412710 | Poti Switch, 12V | 18 |
11 | 1 | 343454900 | Switch slide (R/L) | 11 |
12 | 1 | 316097270 | Switch slide H-L compl. | 13 |
13 | 1 | 343089140 | electronic unit cpl.,12V | 31 |
14 | 1 | 343434920 | LED lense | 11 |
15 | 1 | 316071600 | LED& Fuel gauge module,12V | 18 |
16 | 1 | 338123700 | Indication label,LED | 11 |
18 | 1 | 339136400 | hook | 11 |
19 | 1 | 341722830 | Cap screw | 11 |
20 | 1 | 311013670 | Stator & controller compl. | 41 |
95 | 1 | 343446880 | cover cap | 12 |
850 | 1 | 636219000 | Futuro Plus H1 | |
1001 | 1 | 338510800 | Wiring diagram |
Språk:
Språk:
Språk: