Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 344104240 | Rubber cap | 16 |
2 | 4 | 141125160 | Cap screw | 11 |
3 | 1 | 315105940 | Gear housing | 26 |
4 | 1 | 339141350 | Gasket | 11 |
5 | 1 | 344104300 | O-RING | 11 |
6 | 1 | 341006930 | Bushing | 19 |
7 | 1 | 344104330 | Damper | 11 |
8 | 1 | 339008400 | Washer | 11 |
9 | 1 | 342023980 | RETAINING RING | 18 |
10 | 1 | 344104290 | O-RING | 11 |
11 | 1 | 316082480 | anvil compl. | 35 |
12 | 2 | 341164480 | STÅLKUGLE | 11 |
13 | 1 | 341164490 | Hammer | 30 |
14 | 31 | 341163380 | STÅLKUGLE | 11 |
15 | 1 | 339008410 | Washer | 11 |
16 | 1 | 342010510 | Pressure spring | 14 |
17 | 1 | 341606050 | Spindle | 27 |
18 | 2 | 340004950 | Planet wheel | 19 |
19 | 2 | 341517920 | Pin | 11 |
20 | 1 | 340005040 | Internal gear | 16 |
21 | 1 | 143116180 | Ball bearing, 30 x 42 x 7 | 16 |
22 | 1 | 315203520 | Flange | 21 |
23 | 1 | 344104310 | O-RING | 11 |
24 | 1 | 310013600 | Armature compl. | 32 |
25 | 1 | 311013660 | Field coil compl. | 30 |
26 | 1 | 343457950 | Motor housing BL | 27 |
27 | 1 | 343412840 | Switch slide | 11 |
28 | 9 | 141125170 | Self-tap. fill. h. screw | 11 |
29 | 1 | 343413130 | DC switch, complete | 18 |
30 | 1 | 316070660 | Selector wheel compl. | 24 |
31 | 1 | 343090410 | Electronicunit, SSW 18 LTX 800 BL | 50 |
32 | 1 | 343447510 | Locking slide | 11 |
33 | 3 | 344115150 | Shrink hose | 11 |
34 | 2 | 338135260 | Nameplate 02403XXX SSW 18 LTX 800 BL | 12 |
35 | 1 | 338078920 | Rating plate 02403000 SSW 18 LTX800BL | 12 |
36 | 1 | 338129960 | Indication label, CAS | 12 |
40 | 1 | 339137270 | Hook | 13 |
42 | 1 | 316081430 | Hammer mechanism compl. | 44 |
95 | 1 | 343439680 | Cover cap | 11 |
880 | 1 | 344131540 | Grease | 42 |
885 | 0 | 136013500 | Glue | 32 |
1001 | 1 | 338510960 | Wiring diagram |
Språk:
Språk:
Språk:
Språk:
Språk:
Språk: