Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 316053080 | Cover compl. | 30 |
2 | 1 | 316053090 | Valve compl. | 21 |
3 | 1 | 316053100 | Valve compl. | 45 |
4 | 1 | 316053110 | THROTTLE LEVER compl. | 24 |
5 | 1 | 316053120 | Air intake compl. | 24 |
6 | 1 | 343433350 | Handle | 24 |
7 | 1 | 343433360 | Housing | 30 |
8 | 4 | 344099480 | ROTOR VANE | 19 |
9 | 1 | 341210530 | Collet,1/4" | 24 |
10 | 1 | 344600840 | Collet,6mm | 24 |
11 | 1 | 344600850 | Collet,3mm | 24 |
12 | 1 | 341102350 | Cap nut | 20 |
13 | 1 | 344163900 | OPEN END SPANNER | 17 |
14 | 1 | 344163910 | OPEN END SPANNER | 16 |
15 | 1 | 338120670 | Metabo label | 11 |
16 | 1 | 338123870 | Indication label warning | 11 |
17 | 1 | 338058780 | Rating plate | 11 |
Språk:
Språk: