Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
2 | 1 | 343461510 | Knob Cover | 15 |
3 | 1 | 343461590 | aerial | 20 |
24 | 1 | 343463060 | CABLE CLAMP | 12 |
33 | 1 | 343463070 | Radio PSU 230V | 37 |
51 | 1 | 343463090 | charger PSU 230V | 37 |
53 | 1 | 344534590 | Cable,TV00 | 22 |
54 | 1 | 338082120 | Rating plate 00779 RC 12-18 32W BT DA | 12 |
55 | 1 | 338138310 | Feature Label 00779 RC 12-18 32W BT DAB+ | 12 |
1001 | 1 | 338511270 | Diagram AC Auto M/H |
Språk:
Språk: