Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 316073660 | Bowhandle compl. | 22 |
2 | 1 | 316073750 | Knife compl. 65cm | 34 |
3 | 1 | 316072740 | Housing compl. | 23 |
4 | 1 | 341720300 | fillister head screw | 11 |
5 | 1 | 316073680 | Motor compl. | 24 |
6 | 1 | 343457240 | GEARHUS | 15 |
7 | 2 | 341720270 | SKRUV | 11 |
8 | 1 | 340021910 | DREV | 15 |
9 | 16 | 341723940 | SKRUE | 11 |
10 | 1 | 343457250 | Gear-box cover | 16 |
11 | 1 | 343455770 | Hand guard | 15 |
12 | 2 | 344533620 | Switch | 13 |
13 | 1 | 343447510 | Locking slide | 11 |
14 | 1 | 343090270 | ELEKTRONIK | 30 |
17 | 1 | 316073720 | Blade cover 65cm | 21 |
18 | 1 | 316073700 | Cover cpl. | 11 |
19 | 1 | 343457290 | Cover 65cm | 15 |
20 | 8 | 341005800 | Bush | 11 |
21 | 1 | 339125760 | SKYDD | 20 |
22 | 8 | 341720280 | Hex head screw | 11 |
23 | 9 | 341019530 | Washer | 11 |
24 | 2 | 341720290 | Pan head screw | 11 |
25 | 2 | 339141540 | Spring Bushing | 11 |
26 | 2 | 341006920 | Bush | 11 |
27 | 1 | 338077480 | NAME PLATE | 12 |
28 | 2 | 339008520 | Washer | 11 |
29 | 2 | 339008530 | Washer | 11 |
30 | 1 | 342004480 | Pressure spring | 11 |
31 | 1 | 343455760 | Switch-off lock | 11 |
32 | 1 | 343455750 | Switch trigger | 11 |
33 | 1 | 342004490 | Pressure spring | 11 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
1001 | 1 | 338510780 | Diagram |
Språk:
Språk:
Språk:
Språk: