Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 339132670 | Sheet Cover 2 | 15 |
2 | 8 | 141110540 | SKRUV | 11 |
3 | 12 | 339006850 | Washer | 11 |
4 | 1 | 339132660 | Sheet Cover 1 | 21 |
5 | 1 | 316039180 | AXEL ASE 18 | 39 |
6 | 1 | 320050580 | BUSSNING | 20 |
7 | 1 | 338052170 | Rating plate | 11 |
8 | 9 | 141116800 | SKRUV | 11 |
9 | 1 | 343395770 | Motor housing | 31 |
10 | 1 | 344070860 | FILT | 11 |
11 | 1 | 316039160 | STYRNING KOMPL. | 26 |
12 | 1 | 341070410 | Guide block top | 15 |
13 | 1 | 341070420 | Guide block lower | 13 |
14 | 5 | 141115950 | SKRUV | 11 |
15 | 1 | 343391860 | VÄXELHUS LOCK | 21 |
16 | 1 | 339132650 | Yoke plate | 20 |
17 | 4 | 341703990 | Srew | 11 |
18 | 1 | 316051900 | Motor compl. | 45 |
19 | 1 | 343397350 | Switch-on lock | 11 |
20 | 1 | 316039230 | ANSLAG ASE 18 | 25 |
21 | 1 | 339132620 | PLATTA | 16 |
22 | 2 | 341703980 | Srew | 11 |
23 | 2 | 342022020 | Spring washer | 11 |
24 | 1 | 339132630 | Guiding plate | 18 |
25 | 2 | 341704020 | Screw | 12 |
26 | 1 | 341520120 | Tigthening pin | 11 |
27 | 1 | 343391870 | Lever | 13 |
28 | 1 | 342021990 | Torsion spring | 11 |
29 | 1 | 316039150 | VRED KOMPLETT | 19 |
30 | 4 | 341703960 | Fillister head screw plastite 4.0X25 | 12 |
31 | 1 | 316039140 | VÄXELHUS | 39 |
32 | 1 | 344097270 | Rubber plug | 11 |
33 | 1 | 344097260 | Rubber boot | 25 |
34 | 1 | 344161520 | SEXKANTNYCKEL | 12 |
35 | 1 | 342003310 | Pressure spring | 11 |
36 | 1 | 343408800 | Electronic switch,DC 18V | 41 |
37 | 1 | 342021670 | FJÄDER | 11 |
38 | 1 | 343394790 | Switch slide | 11 |
39 | 1 | 343394770 | Pressure plate | 11 |
40 | 1 | 338121750 | Warning Label serial 40x14 | 11 |
95 | 1 | 343439680 | Cover cap | 11 |
880 | 1 | 344130270 | FETT | 22 |
1001 | 1 | 338504870 | Wiring diagram |
Språk:
Språk:
Språk:
Språk:
Språk:
Språk: