Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 316098420 | Guide compl. | 23 |
2 | 1 | 316098400 | Ram compl. | 32 |
3 | 1 | 341167180 | Gear | 34 |
4 | 1 | 344071180 | Felt | 11 |
5 | 1 | 316098410 | Detent cpl. | 15 |
6 | 1 | 320054590 | Needle bearing | 16 |
7 | 1 | 316097940 | led-module | 16 |
8 | 2 | 341519670 | Cylindrical pin | 11 |
9 | 1 | 316098860 | Motor compl. | 38 |
10 | 1 | 343448150 | Change-over switch | 11 |
11 | 1 | 316081560 | poti-switch DX13 | 24 |
12 | 1 | 343087880 | electronic unit, ASE18BL | 41 |
13 | 1 | 343447510 | Locking slide | 11 |
14 | 1 | 338072280 | Rating plate | 13 |
15 | 1 | 343450380 | Motor housing | 25 |
16 | 10 | 341704710 | Screw,ST2,9x13 | 11 |
17 | 1 | 338129960 | Indication label, CAS | 12 |
18 | 1 | 338131250 | Type label SSE 18 LTX BL Compact 02366 | 13 |
40 | 1 | 343447010 | Insert | 11 |
66 | 1 | 316066720 | Latch compl. | 14 |
67 | 2 | 342004180 | Pressure spring | 11 |
72 | 3 | 341213440 | Shrink hose | 11 |
95 | 1 | 343439680 | Cover cap | 11 |
1001 | 1 | 338510320 | Diagram |
Språk:
Språk:
Språk:
Språk:
Språk: