Position | Belopp | Typnummer | Beskrivning | PG |
---|---|---|---|---|
1 | 1 | 341166360 | SAW BODY | 44 |
2 | 1 | 316095220 | Housing compl. | 40 |
3 | 1 | 316095230 | Cover cpl. | 40 |
4 | 1 | 316094260 | MOTOR SEAT COMPLETE | 25 |
5 | 1 | 316095240 | STEEL DRIVE GEAR compl. | 32 |
6 | 1 | 316095250 | Wheel compl. | 32 |
7 | 1 | 316095260 | BESKYTTELSESSKÆRM KOMPL, | 30 |
8 | 1 | 316095270 | RULLE TBA cpl. | 20 |
9 | 1 | 316095280 | Guide compl. | 30 |
10 | 1 | 339209430 | FENCE | 31 |
11 | 1 | 317004770 | Motor cpl. | 48 |
12 | 1 | 343411420 | Electronic switch | 43 |
13 | 1 | 343411340 | STÅNG | 17 |
14 | 1 | 342001770 | FJÄDER | 11 |
15 | 1 | 343410570 | STÅNG | 11 |
16 | 1 | 343440140 | Press button | 11 |
17 | 1 | 343440150 | Pressure plate | 11 |
18 | 1 | 343443580 | LED housing | 16 |
19 | 2 | 341722590 | Screw compl. | 15 |
20 | 3 | 339013020 | NYLON WASHER(1/2"ID,1"ODx0.062) | 12 |
21 | 2 | 339007020 | Washer | 12 |
22 | 2 | 141114590 | SKRUV | 12 |
23 | 1 | 341722610 | FLAT HD. SCR.(M5X12mm LG.) | 11 |
24 | 4 | 341722620 | FLAT HD. SCR.(M4X8mm LG.) | 12 |
25 | 3 | 341722630 | FLAT HD.PLASTIC SCR.(#8x1/2"LG.) | 12 |
26 | 1 | 342024260 | RETAINING RING(FOR 8mmSHAFT(EXTENAL)) | 11 |
27 | 2 | 141124750 | SKRUV | 11 |
28 | 2 | 141124760 | SKRUV | 11 |
29 | 4 | 141150270 | Spring washer | 11 |
30 | 7 | 341722680 | PAN HD.PLASTIC SCR.(#6x5/8"LG.) | |
31 | 1 | 341109060 | 5mm NUT(5mm ID.) | 11 |
33 | 4 | 320054350 | BEARING(1/2"IDx11/16"ODx.563") | 29 |
34 | 2 | 341722710 | PAN HD.PLASTIC SCR.(#6x1-1/4"LG.) | 12 |
35 | 1 | 141114590 | SKRUV | 12 |
36 | 1 | 141150290 | FJEDERRING | 11 |
37 | 11 | 341722730 | PAN HD.PLASTIC SCR.(#8x3/4"LG.) | 15 |
38 | 1 | 341722740 | PAN HD.PLASTIC SCR.(#8x3/4"LG.) | 11 |
39 | 2 | 341166400 | PLATE-GUIDE | 17 |
40 | 1 | 339148300 | HANG HOOK | 21 |
41 | 2 | 341722770 | HANG HOOK SCREW (330024-41) | 12 |
42 | 1 | 344199290 | 3mm ALLEN WRENCH | 11 |
43 | 1 | 338066530 | Rating plate, 13022000 MBS 18 LTX 2.5 | 11 |
Språk:
Språk: